Chenango: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Line 16: Line 16:
|Delaware & Hudson||Afton|| [https://google.com/maps/place/42.227040,-75.525440 42.227040,-75.525440] || <span style="color:red">Yes</span> ||C||Business - Dining||1869||Wood||n/a|| - || - ||style="width: 101px;"| [[File:72.jpg|100px]]
|Delaware & Hudson||Afton|| [https://google.com/maps/place/42.227040,-75.525440 42.227040,-75.525440] || <span style="color:red">Yes</span> ||C||Business - Dining||1869||Wood||n/a|| - || - ||style="width: 101px;"| [[File:72.jpg|100px]]
|-
|-
|Delaware & Hudson||Bainbridge|| [https://google.com/maps/place/42.294620,-75.480290 42.294620,-75.480290] || No ||P||Municipal||1915||Brick||In use||CPRail|| - ||style="width: 101px;"| [[File:76.jpg|100px]]
|Delaware & Hudson||Bainbridge|| [https://google.com/maps/place/42.294620,-75.480290 42.294620,-75.480290] || No ||P||Municipal||1915||Brick||In use|| NS || - ||style="width: 101px;"| [[File:76.jpg|100px]]
|-
|-
|Delaware, Lackawanna & Western||Greene|| [https://google.com/maps/place/42.327360,-75.767190 42.327360,-75.767190] || No ||P||Business||1914||Brick||In use||NYS&W|| - ||style="width: 101px;"| [[File:158.jpg|100px]]
|Delaware, Lackawanna & Western||Greene|| [https://google.com/maps/place/42.327360,-75.767190 42.327360,-75.767190] || No ||P||Business||1914||Brick||In use||NYS&W|| - ||style="width: 101px;"| [[File:158.jpg|100px]]
Line 36: Line 36:
|New York, Ontario & Western||New Berlin Jct.|| [https://google.com/maps/place/42.424440,-75.382130 42.424440,-75.382130] || <span style="color:red">Yes</span> ||{{InfoNeeded}}||Historical|| - ||Wood||n/a|| - || Became Unadilla Valley. ||style="width: 101px;"| [[File:625.jpg|100px]]
|New York, Ontario & Western||New Berlin Jct.|| [https://google.com/maps/place/42.424440,-75.382130 42.424440,-75.382130] || <span style="color:red">Yes</span> ||{{InfoNeeded}}||Historical|| - ||Wood||n/a|| - || Became Unadilla Valley. ||style="width: 101px;"| [[File:625.jpg|100px]]
|-
|-
|New York, Ontario & Western||Norwich|| [https://google.com/maps/place/42.530210,-75.515500 42.530210,-75.515500] || No ||F||Private|| - ||Brick||Gone|| - || - ||style="width: 101px;"| [[File:626.jpg|100px]]
|New York, Ontario & Western||Norwich|| [https://google.com/maps/place/42.530210,-75.515500 42.530210,-75.515500] || No ||F|| Business || - ||Brick||Gone|| - || - ||style="width: 101px;"| [[File:626.jpg|100px]]
|}
|}

Revision as of 21:11, 10 July 2021

Railroad City Street Moved Type Use Built Material Trackage Current Railroad Note Photo
Delaware & Hudson Afton 42.227040,-75.525440 Yes C Business - Dining 1869 Wood n/a - -
Delaware & Hudson Bainbridge 42.294620,-75.480290 No P Municipal 1915 Brick In use NS -
Delaware, Lackawanna & Western Greene 42.327360,-75.767190 No P Business 1914 Brick In use NYS&W -
Delaware, Lackawanna & Western Norwich 42.531980,-75.521550 No P Municipal 1901 Brick In use NYS&W -
Delaware, Lackawanna & Western Norwich 42.530110,-75.521240 No F Municipal - Brick In use NYS&W -
Delaware, Lackawanna & Western Oxford 42.439030,-75.595180 No F Private - Wood In use NYS&W Built 1870s?
Delaware, Lackawanna & Western Oxford 42.438740,-75.595740 No P Historical 1914 Brick In use NYS&W -
New York & Oswego Midland Plymouth 42.616500,-75.603330 Yes Historical 1870 Wood n/a - -
New York, Ontario & Western Mt. Upton 42.425380,-75.384990 No Business - Wood Gone - -
New York, Ontario & Western New Berlin 42.624030,-75.327870 No Historical 1869 Wood Gone - -
New York, Ontario & Western New Berlin Jct. 42.424440,-75.382130 Yes Historical - Wood n/a - Became Unadilla Valley.
New York, Ontario & Western Norwich 42.530210,-75.515500 No F Business - Brick Gone - -