Albany: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 31: Line 31:
| New York Central || Green Island || [https://google.com/maps/place/42.73749,-73.69548 42.73749,-73.69548] || N || F || Business ||  || Brick || n/a || - || - || style="width: 101px;"| [[File:981.jpg|100px]]
| New York Central || Green Island || [https://google.com/maps/place/42.73749,-73.69548 42.73749,-73.69548] || N || F || Business ||  || Brick || n/a || - || - || style="width: 101px;"| [[File:981.jpg|100px]]
|-
|-
| West Shore || Ravena || [https://google.com/maps/place/42.46858,-73.80829 42.46858,-73.80829] || N || {{InfoNeeded}} || Municipal ||  || Brick || In use || CSX || - || style="width: 101px;"| [[File:843.jpg|100px]]
| West Shore || Ravena || [https://google.com/maps/place/42.46858,-73.80829 42.46858,-73.80829] || N || C || Municipal ||  || Brick || In use || CSX || - || style="width: 101px;"| [[File:843.jpg|100px]]
|-
|-
| West Shore || Voorheesville || [https://google.com/maps/place/42.65504,-73.92904 42.65504,-73.92904] || N || F || Business || 1900 || Wood || In use || CSX || Joint WS/D&H || style="width: 101px;"| [[File:771.jpg|100px]]
| West Shore || Voorheesville || [https://google.com/maps/place/42.65504,-73.92904 42.65504,-73.92904] || N || F || Business || 1900 || Wood || In use || CSX || Joint WS/D&H || style="width: 101px;"| [[File:771.jpg|100px]]
|}
|}

Latest revision as of 20:45, 30 May 2022

To learn how the columns work, see the FAQ.

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
Delaware & Hudson Altamont 42.70085,-74.03287 N P Municipal 1897 Wood In use NS -
Delaware & Hudson Altamont 42.69995,-74.03205 N F Vacant 1864 Wood In Use NS Combination station remolded to freight in 1897.
Delaware & Hudson Cohoes 42.77251,-73.69835 N F Business 1910 Brick n/a - -
Delaware & Hudson Cohoes 42.77264,-73.69912 N P Vacant 1883 Brick In use CPRail -
Delaware & Hudson Slingerlands 42.62930,-73.86363 N F Vacant 1864 Wood In use NS Combination station remolded to freight in 1888.
New York Central Albany 42.65144,-73.74939 N P Business 1898 Stone Gone - Joint NYC/D&H.
New York Central Green Island 42.73749,-73.69548 N F Business Brick n/a - -
West Shore Ravena 42.46858,-73.80829 N C Municipal Brick In use CSX -
West Shore Voorheesville 42.65504,-73.92904 N F Business 1900 Wood In use CSX Joint WS/D&H