Allegany: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Line 16: Line 16:
| Buffalo & Susquehanna || Belmont || (now at) [https://google.com/maps/place/42.221400,-78.038360 42.221400,-78.038360] || Y || F || Private || 1906 || Wood || n/a || - || Station is rotated. || style="width: 101px;"| [[File:43.jpg|100px]]
| Buffalo & Susquehanna || Belmont || (now at) [https://google.com/maps/place/42.221400,-78.038360 42.221400,-78.038360] || Y || F || Private || 1906 || Wood || n/a || - || Station is rotated. || style="width: 101px;"| [[File:43.jpg|100px]]
|-
|-
| Buffalo & Susquehanna || Belmont || (now at) https://google.com/maps/place/42.226174,-78.040652 || Y || P || Private || 1906 || Wood || n/a ||  || - || style="width: 101px;"| [[File:44.jpg|100px]]
| Buffalo & Susquehanna || Belmont || (now at) [https://google.com/maps/place/42.226174,-78.040652 42.226174,-78.040652] || Y || P || Private || 1906 || Wood || n/a ||  || - || style="width: 101px;"| [[File:44.jpg|100px]]
|-
|-
| Buffalo & Susquehanna || Centerville || (now at) https://google.com/maps/place/42.479777,-78.249652 || Y || C || Business || 1906 || Wood || n/a || - || Heavily modified. || style="width: 101px;"| [[File:46.jpg|100px]]
| Buffalo & Susquehanna || Centerville || (now at) [https://google.com/maps/place/42.479777,-78.249652 42.479777,-78.249652] || Y || C || Business || 1906 || Wood || n/a || - || Heavily modified. || style="width: 101px;"| [[File:46.jpg|100px]]
|-
|-
| Buffalo & Susquehanna || Rushford || (now at) https://google.com/maps/place/42.393260,-78.192330 || Y || C || Private || 1906 || Wood || n/a || - || - || style="width: 101px;"| [[File:49.jpg|100px]]
| Buffalo & Susquehanna || Rushford || (now at) [https://google.com/maps/place/42.393260,-78.192330 42.393260,-78.192330] || Y || C || Private || 1906 || Wood || n/a || - || - || style="width: 101px;"| [[File:49.jpg|100px]]
|-
|-
| Erie Railroad || Wellsville || https://google.com/maps/place/42.123550,-77.948220 || N || C || Vacant || 1911 || Brick || In Use || WNY&P || - || style="width: 101px;"| [[File:249.jpg|100px]]
| Erie Railroad || Wellsville || [https://google.com/maps/place/42.123550,-77.948220 42.123550,-77.948220] || N || C || Vacant || 1911 || Brick || In Use || WNY&P || - || style="width: 101px;"| [[File:249.jpg|100px]]
|-
|-
| Pennsylvania Railroad || Cuba || (now at) https://google.com/maps/place/42.211218,-78.273928 || Y || F || Private ||  || Wood || n/a || - || - || style="width: 101px;"| [[File:660.jpg|100px]]
| Pennsylvania Railroad || Cuba || (now at) [https://google.com/maps/place/42.211218,-78.273928 42.211218,-78.273928] || Y || F || Private ||  || Wood || n/a || - || - || style="width: 101px;"| [[File:660.jpg|100px]]
|-
|-
| Pittsburg, Shawmut & Northern || Angelica || https://google.com/maps/place/42.302450,-78.018360 || N || P || Vacant || 1917 || Brick || Gone || - || - || style="width: 101px;"| [[File:675.jpg|100px]]
| Pittsburg, Shawmut & Northern || Angelica || [https://google.com/maps/place/42.302450,-78.018360 42.302450,-78.018360] || N || P || Vacant || 1917 || Brick || Gone || - || - || style="width: 101px;"| [[File:675.jpg|100px]]
|-
|-
| Pittsburg, Shawmut & Northern || Bolivar || https://google.com/maps/place/42.066670,-78.170950 || N || {{InfoNeeded}} || Business || - || Wood || Gone || - || Built 1880 - 1920. || style="width: 101px;"| [[File:676.jpg|100px]]
| Pittsburg, Shawmut & Northern || Bolivar || [https://google.com/maps/place/42.066670,-78.170950 42.066670,-78.170950] || N || {{InfoNeeded}} || Business || - || Wood || Gone || - || Built 1880 - 1920. || style="width: 101px;"| [[File:676.jpg|100px]]
|-
|-
| Pittsburg, Shawmut & Northern || Canaseraga || (now at) https://google.com/maps/place/42.449440,-77.853950 || Y || C || Private || - || Wood || n/a || - || 1880s || style="width: 101px;"| [[File:677.jpg|100px]]
| Pittsburg, Shawmut & Northern || Canaseraga || (now at) [https://google.com/maps/place/42.449440,-77.853950 42.449440,-77.853950] || Y || C || Private || - || Wood || n/a || - || 1880s || style="width: 101px;"| [[File:677.jpg|100px]]
|-
|-
| Tonawanda Valley & Cuba || Rushford || https://google.com/maps/place/42.387084,-78.252507 || N || P || Private || 1886 || Wood || Gone || - || Extremely modified. Several additions. Station split in half with house in bewteen. || style="width: 101px;"| [[File:724.jpg|100px]]
| Tonawanda Valley & Cuba || Rushford || [https://google.com/maps/place/42.387084,-78.252507 42.387084,-78.252507] || N || P || Private || 1886 || Wood || Gone || - || Extremely modified. Several additions. Station split in half with house in bewteen. || style="width: 101px;"| [[File:724.jpg|100px]]
|}
|}

Revision as of 12:33, 8 June 2021

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
Buffalo & Susquehanna Belmont (now at) 42.221400,-78.038360 Y F Private 1906 Wood n/a - Station is rotated.
Buffalo & Susquehanna Belmont (now at) 42.226174,-78.040652 Y P Private 1906 Wood n/a -
Buffalo & Susquehanna Centerville (now at) 42.479777,-78.249652 Y C Business 1906 Wood n/a - Heavily modified.
Buffalo & Susquehanna Rushford (now at) 42.393260,-78.192330 Y C Private 1906 Wood n/a - -
Erie Railroad Wellsville 42.123550,-77.948220 N C Vacant 1911 Brick In Use WNY&P -
Pennsylvania Railroad Cuba (now at) 42.211218,-78.273928 Y F Private Wood n/a - -
Pittsburg, Shawmut & Northern Angelica 42.302450,-78.018360 N P Vacant 1917 Brick Gone - -
Pittsburg, Shawmut & Northern Bolivar 42.066670,-78.170950 N Business - Wood Gone - Built 1880 - 1920.
Pittsburg, Shawmut & Northern Canaseraga (now at) 42.449440,-77.853950 Y C Private - Wood n/a - 1880s
Tonawanda Valley & Cuba Rushford 42.387084,-78.252507 N P Private 1886 Wood Gone - Extremely modified. Several additions. Station split in half with house in bewteen.