Broome: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
To see how the columns work, see the [[FAQ]].
To learn how the columns work, see the [[FAQ]].


{| width=100% class="wikitable sortable"
{| width=100% class="wikitable sortable"
Line 18: Line 18:
|Delaware & Hudson||Binghamton|| [https://google.com/maps/place/42.104513,-75.907022 42.104513,-75.907022] || No ||C||Railroad||1899||Brick||In use||NYS&W||Built as freight but remodeled as combination.||style="width: 101px;"| [[File:79.jpg|100px]]
|Delaware & Hudson||Binghamton|| [https://google.com/maps/place/42.104513,-75.907022 42.104513,-75.907022] || No ||C||Railroad||1899||Brick||In use||NYS&W||Built as freight but remodeled as combination.||style="width: 101px;"| [[File:79.jpg|100px]]
|-
|-
|Delaware & Hudson||Nineveh||  [https://google.com/maps/place/42.168093,-75.613242 42.168093,-75.613242] || <span style="color:red">Yes</span> ||C||Historical||-||Wood||n/a||||-||style="width: 101px;"| [[File:Missing.jpg|100px]]
|Delaware & Hudson||Nineveh||  [https://google.com/maps/place/42.168093,-75.613242 42.168093,-75.613242] || <span style="color:red">Yes</span> ||C||Historical||-||Wood||n/a|| - ||-||style="width: 101px;"| [[File:1071.jpg|100px]]
|-
|-
|Delaware & Hudson||Windsor|| [https://google.com/maps/place/42.072516,-75.633409 42.072516,-75.633409] || No ||C||Historical||1872||Wood||Gone||||-||style="width: 101px;"| [[File:141.jpg|100px]]
|Delaware & Hudson||Windsor|| [https://google.com/maps/place/42.072516,-75.633409 42.072516,-75.633409] || No ||C||Historical||1872||Wood||Gone|| - ||-||style="width: 101px;"| [[File:141.jpg|100px]]
|-
|-
|Delaware, Lackawanna & Western||Binghamton|| [https://google.com/maps/place/42.103559,-75.907834 42.103559,-75.907834] || No ||P||Business||1901||Brick||In use||NS||-||style="width: 101px;"| [[File:149.jpg|100px]]
|Delaware, Lackawanna & Western||Binghamton|| [https://google.com/maps/place/42.103559,-75.907834 42.103559,-75.907834] || No ||P||Business||1901||Brick||In use||NS||-||style="width: 101px;"| [[File:149.jpg|100px]]
|-
|-
|Delaware, Lackawanna & Western||Itaska||  [https://google.com/maps/place/42.297376,-75.911525 42.297376,-75.911525] || <span style="color:red">Yes</span> ||P||Private||1910||Wood||n/a||||-||style="width: 101px;"| [[File:162.jpg|100px]]
|Delaware, Lackawanna & Western||Itaska||  [https://google.com/maps/place/42.297376,-75.911525 42.297376,-75.911525] || <span style="color:red">Yes</span> ||P||Private||1910||Wood||n/a|| - ||-||style="width: 101px;"| [[File:162.jpg|100px]]
|-
|-
|Delaware, Lackawanna & Western||Vestal||  [https://google.com/maps/place/42.087848,-76.045383 42.087848,-76.045383] || <span style="color:red">Yes</span> ||C||Historical||1882||Wood||n/a||||-||style="width: 101px;"| [[File:186.jpg|100px]]
|Delaware, Lackawanna & Western||Vestal||  [https://google.com/maps/place/42.087848,-76.045383 42.087848,-76.045383] || <span style="color:red">Yes</span> ||C||Historical||1882||Wood||n/a|| - ||-||style="width: 101px;"| [[File:186.jpg|100px]]
|-
|-
|Delaware, Lackawanna & Western||Whitney Point|| [https://google.com/maps/place/42.328665,-75.971907 42.328665,-75.971907] || No ||C||Business||1904||Brick||In use||NYS&W||Structure has been changed considerably.||style="width: 101px;"| [[File:189.jpg|100px]]
|Delaware, Lackawanna & Western||Whitney Point|| [https://google.com/maps/place/42.328665,-75.971907 42.328665,-75.971907] || No ||C||Business||1904||Brick||In use||NYS&W||Structure has been changed considerably.||style="width: 101px;"| [[File:189.jpg|100px]]
|}
|}

Latest revision as of 20:49, 10 July 2021

To learn how the columns work, see the FAQ.

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
Delaware & Hudson Binghamton 42.104513,-75.907022 No C Railroad 1899 Brick In use NYS&W Built as freight but remodeled as combination.
Delaware & Hudson Nineveh 42.168093,-75.613242 Yes C Historical - Wood n/a - -
Delaware & Hudson Windsor 42.072516,-75.633409 No C Historical 1872 Wood Gone - -
Delaware, Lackawanna & Western Binghamton 42.103559,-75.907834 No P Business 1901 Brick In use NS -
Delaware, Lackawanna & Western Itaska 42.297376,-75.911525 Yes P Private 1910 Wood n/a - -
Delaware, Lackawanna & Western Vestal 42.087848,-76.045383 Yes C Historical 1882 Wood n/a - -
Delaware, Lackawanna & Western Whitney Point 42.328665,-75.971907 No C Business 1904 Brick In use NYS&W Structure has been changed considerably.