Cattaraugus: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Tag: Manual revert
 
(6 intermediate revisions by the same user not shown)
Line 34: Line 34:
|Erie Railroad||South Dayton|| [https://google.com/maps/place/42.361020,-79.048720 42.361020,-79.048720]|| No ||C||Historical||1875||Wood||In use||New York & Lake Erie|| - ||style="width: 101px;"| [[File:242.jpg|100px]]
|Erie Railroad||South Dayton|| [https://google.com/maps/place/42.361020,-79.048720 42.361020,-79.048720]|| No ||C||Historical||1875||Wood||In use||New York & Lake Erie|| - ||style="width: 101px;"| [[File:242.jpg|100px]]
|-
|-
|Pennsylvania Railroad||Olean|| [https://google.com/maps/place/42.081750,-78.428750 42.081750,-78.428750]|| No ||P||Municipal||||Brick||In use||NS|| - ||style="width: 101px;"| [[File:670.jpg|100px]]
|Olean, Bradford & Warren||Knapp Creek|| [https://google.com/maps/place/42.007309,-78.504204 42.007309,-78.504204]|| No ||C||Private|| - ||Wood||Gone||-|| Last surviving oil field narrow gauge station. ||style="width: 101px;"| [[File:Missing.jpg|100px]]
|-
|-
|Western New York and Pennsylvania Traction||Olean|| [https://google.com/maps/place/442.078879,-78.429631 42.078879,-78.429631]|| No ||P||Business-Dining||||Brick||Gone|| - ||Currently Beef-N-Barrel Restaurant. Waiting room was in front (right side of building) and offices in back. Dates to Olean Street Railway.||style="width: 101px;"| [[File:Missing.jpg|100px]]
|Pennsylvania Railroad||Olean|| [https://google.com/maps/place/42.081750,-78.428750 42.081750,-78.428750]|| No ||P||Municipal|| - ||Brick||In use||NS|| - ||style="width: 101px;"| [[File:670.jpg|100px]]
|-
|Western New York and Pennsylvania Traction||Olean|| [https://google.com/maps/place/42.078879,-78.429631 42.078879,-78.429631]|| No ||P||Business-Dining|| - ||Brick||Gone|| - ||Waiting room was in front (right side of building) and offices in back. Dates to Olean Street Railway.||style="width: 101px;"| [[File:1082.jpg|100px]]
|}
|}

Latest revision as of 11:37, 17 May 2024

To learn how the columns work, see the FAQ.

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
Buffalo & Susquehanna Crystal Lake 42.465730,-78.340246 Yes C Private 1906 Wood n/a - Joint with the BR&P. Scout campground building now.
Buffalo & Susquehanna Sandusky 42.510496,-78.395487 Yes C Private 1906 Wood n/a - -
Buffalo, Rochester & Pittsburgh East Salamanca 42.165570,-78.692640 No P Railroad 3/12/13 Brick In use Buffalo & Pittsburgh -
Buffalo, Rochester & Pittsburgh Ellicottville 42.264540,-78.661570 Yes C Business 1903 Wood n/a - -
Buffalo, Rochester & Pittsburgh Freedom 42.482620,-78.330200 No C Private 1928 Wood Gone - -
Buffalo, Rochester & Pittsburgh Salamanca 42.160440,-78.714100 No P Historical 12/15/12 Brick Gone - -
Buffalo, Rochester & Pittsburgh Salamanca 42.160437,-78.713653 No F Historical 9/30/12 Brick Gone - -
Erie Railroad Gowanda 42.457552,-78.932164 No C Railroad 1912 Wood In use New York & Lake Erie -
Erie Railroad South Dayton 42.361020,-79.048720 No C Historical 1875 Wood In use New York & Lake Erie -
Olean, Bradford & Warren Knapp Creek 42.007309,-78.504204 No C Private - Wood Gone - Last surviving oil field narrow gauge station.
Pennsylvania Railroad Olean 42.081750,-78.428750 No P Municipal - Brick In use NS -
Western New York and Pennsylvania Traction Olean 42.078879,-78.429631 No P Business-Dining - Brick Gone - Waiting room was in front (right side of building) and offices in back. Dates to Olean Street Railway.