Cattaraugus: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Line 20: Line 20:
|Buffalo, Rochester & Pittsburgh||East Salamanca||Great Valley St||N||P||Railroad||3/12/13||Brick||In use||Buffalo & Pitttsburgh||B&P has plans to stabilize building and use for crew offices.||style="width: 101px;"| [[File:25.jpg|100px]]
|Buffalo, Rochester & Pittsburgh||East Salamanca||Great Valley St||N||P||Railroad||3/12/13||Brick||In use||Buffalo & Pitttsburgh||B&P has plans to stabilize building and use for crew offices.||style="width: 101px;"| [[File:25.jpg|100px]]
|-
|-
|Buffalo, Rochester & Pittsburgh||Ellicottville||(Now at) 206 Canal St||Y||C||Business||1903||Wood||n/a||Buffalo & Pittsburg||||style="width: 101px;"| [[File:26.jpg|100px]]
|Buffalo, Rochester & Pittsburgh||Ellicottville||(Now at) 42.264540, -78.661570 ||Y||C||Business||1903||Wood||n/a||-||-||style="width: 101px;"| [[File:26.jpg|100px]]
|-
|-
|Buffalo, Rochester & Pittsburgh||Freedom||Depot St||N||C||Private||1928||Wood||Gone||||-||style="width: 101px;"| [[File:27.jpg|100px]]
|Buffalo, Rochester & Pittsburgh||Freedom||Depot St||N||C||Private||1928||Wood||Gone||||-||style="width: 101px;"| [[File:27.jpg|100px]]
Line 28: Line 28:
|Buffalo, Rochester & Pittsburgh||Salamanca||170 Main St||N||F||Historical||9/30/12||Brick||Not in use||Buffalo & Pittsburgh||-||style="width: 101px;"| [[File:35.jpg|100px]]
|Buffalo, Rochester & Pittsburgh||Salamanca||170 Main St||N||F||Historical||9/30/12||Brick||Not in use||Buffalo & Pittsburgh||-||style="width: 101px;"| [[File:35.jpg|100px]]
|-
|-
|Erie Railroad||Gowanda||50 Commercial St.||N||C||Railroad||1912||Wood||In use||New York & Lake Erie||-||style="width: 101px;"| [[File:216.jpg|100px]]
|Erie Railroad||Gowanda||42.457552, -78.932164||N||C||Railroad||1912||Wood||In use||New York & Lake Erie||-||style="width: 101px;"| [[File:216.jpg|100px]]
|-
|-
|Erie Railroad||South Dayton||Railroad St||N||C||Municipal||1875||Wood||In use||New York & Lake Erie||To be restored.||style="width: 101px;"| [[File:242.jpg|100px]]
|Erie Railroad||South Dayton||42.361020, -79.048720||N||C||Historical||1875||Wood||In use||New York & Lake Erie||-||style="width: 101px;"| [[File:242.jpg|100px]]
|-
|-
|Pennsylvania Railroad||Olean||42.081750, -78.428750||N||P||Municipal||||Brick||In use||NS||-||style="width: 101px;"| [[File:670.jpg|100px]]
|Pennsylvania Railroad||Olean||42.081750, -78.428750||N||P||Municipal||||Brick||In use||NS||-||style="width: 101px;"| [[File:670.jpg|100px]]
|}
|}

Revision as of 17:37, 13 September 2020

Railroad City Street Moved Type Use Built Material Trackage Current Railroad Note Photo
Buffalo & Susquehanna Crystal Lake (Now at) BSA campgrounds Y C Private 1906 Wood n/a Joint with the BR&P.
Buffalo & Susquehanna Sandusky (now at) 11780 Route 98 Y C Private 1906 Wood n/a -
Buffalo, Rochester & Pittsburgh East Salamanca Great Valley St N P Railroad 3/12/13 Brick In use Buffalo & Pitttsburgh B&P has plans to stabilize building and use for crew offices.
Buffalo, Rochester & Pittsburgh Ellicottville (Now at) 42.264540, -78.661570 Y C Business 1903 Wood n/a - -
Buffalo, Rochester & Pittsburgh Freedom Depot St N C Private 1928 Wood Gone -
Buffalo, Rochester & Pittsburgh Salamanca 170 Main St N P Historical 12/15/12 Brick Not in use Buffalo & Pittsburgh -
Buffalo, Rochester & Pittsburgh Salamanca 170 Main St N F Historical 9/30/12 Brick Not in use Buffalo & Pittsburgh -
Erie Railroad Gowanda 42.457552, -78.932164 N C Railroad 1912 Wood In use New York & Lake Erie -
Erie Railroad South Dayton 42.361020, -79.048720 N C Historical 1875 Wood In use New York & Lake Erie -
Pennsylvania Railroad Olean 42.081750, -78.428750 N P Municipal Brick In use NS -