Chautauqua: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
(3 intermediate revisions by the same user not shown)
Line 34: Line 34:
|Erie Railroad||Jamestown||42.094740, -79.244620||N||P||Business||1931||Brick/Stone||In use||Western New York and Pennsylvania||-||style="width: 101px;"| [[File:224.jpg|100px]]
|Erie Railroad||Jamestown||42.094740, -79.244620||N||P||Business||1931||Brick/Stone||In use||Western New York and Pennsylvania||-||style="width: 101px;"| [[File:224.jpg|100px]]
|-
|-
|Erie Railroad||Jamestown||Chandler||N||F||Business||-||Concrete||Gone||-||-||style="width: 101px;"| <!--[[File:997.jpg|100px]]-->
|Erie Railroad||Jamestown||42.099907, -79.226916||N||F||Business||-||Concrete||Gone||-||-||style="width: 101px;"| [[File:997.jpg|100px]]
|-
|-
|Erie Railroad||Kennedy||(Now at) 42.158700, -79.101080||Y||C||Municipal||-||Wood||n/a||-||-||style="width: 101px;"| [[File:1007.jpg|100px]]
|Erie Railroad||Kennedy||(Now at) 42.158700, -79.101080||Y||C||Municipal||-||Wood||n/a||-||-||style="width: 101px;"| [[File:1007.jpg|100px]]
Line 46: Line 46:
|New York Central||Fredonia||42.443090, -79.321910||N||F||Vacant||-||Wood||Gone||-||-||style="width: 101px;"| [[File:453.jpg|100px]]
|New York Central||Fredonia||42.443090, -79.321910||N||F||Vacant||-||Wood||Gone||-||-||style="width: 101px;"| [[File:453.jpg|100px]]
|-
|-
|New York Central||Lily Dale||(now at) 8175 Rt 60||Y||P||Private||-||||n/a||-||At Camp Gross, north of Cassadaga. Moved in 1922 over the frozen lake.||style="width: 101px;"| [[File:954.jpg|100px]]
|New York Central||Lily Dale||(Now at) 42.358987, -79.317447||Y||P||Private||-||||n/a||-||At Camp Gross, north of Cassadaga. Moved in 1922 over the frozen lake.||style="width: 51px;"| [[File:954.jpg|100px]]
|-
|-
|New York Central||Westfield||42.328380, -79.581970||N||P||Private||-||Brick/Stone||In use||CSX||Joint with the JW&NW.||style="width: 101px;"| [[File:582.jpg|100px]]
|New York Central||Westfield||42.328380, -79.581970||N||P||Private||-||Brick/Stone||In use||CSX||Joint with the JW&NW.||style="width: 101px;"| [[File:582.jpg|100px]]

Revision as of 21:47, 10 February 2021

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
Buffalo & Lake Erie Brocton 42.388220, -79.442230 N P Municipal - Block/Wood Gone - -
Chautauqua Traction Co. Ashville 42.094371, -79.373265 N P Business 1903 Brick Gone - -
Chautauqua Traction Co. Chautauqua Institution 42.207510, -79.468910 N P Private 1917 Brick Gone - Main entrance building. Now enclosed in a protective "shell".
Chautauqua Traction Co. Cheney's Point 42.131180, -79.394010 N P Private 1903 Brick Gone - -
Chautauqua Traction Co. Green's Park (Now at) 42.110460, -79.383200 Y P Private Wood n/a - It's moved and the best guess is from Green's Park.
Chautauqua Traction Co. Lighthouse Point 42.227360, -79.487750 N P Business 1904 Brick Gone - -
Chautauqua Traction Co. Stow 42.155035, -79.406029 N P Municipal 1094 Brick Gone - -
Erie Railroad Cherry Creek 42.295694, -79.091842 N C Business 1896 Wood In use New York & Lake Erie -
Erie Railroad Forrestville 42.475670, -79.171590 N C Vacant - Wood Gone - 1/2 removed. Other half stabilized.
Erie Railroad Jamestown 42.094740, -79.244620 N P Business 1931 Brick/Stone In use Western New York and Pennsylvania -
Erie Railroad Jamestown 42.099907, -79.226916 N F Business - Concrete Gone - -
Erie Railroad Kennedy (Now at) 42.158700, -79.101080 Y C Municipal - Wood n/a - -
Jamestown, Westfield & North Western Bemus Point 42.164280, -79.389120 N C Private - Wood Gone - -
Jamestown, Westfield & North Western Jamestown 42.098450, -79.252070 N P Business 1942 Block Not in use - -
New York Central Dunkirk 42.485900, -79.328180 N Railroad - Brick In use CSX 1940s?
New York Central Fredonia 42.443090, -79.321910 N F Vacant - Wood Gone - -
New York Central Lily Dale (Now at) 42.358987, -79.317447 Y P Private - n/a - At Camp Gross, north of Cassadaga. Moved in 1922 over the frozen lake.
New York Central Westfield 42.328380, -79.581970 N P Private - Brick/Stone In use CSX Joint with the JW&NW.
New York Central Westfield 42.331260, -79.576150 N F Vacant - Brick/Stone In use CSX -
Pennsylvania Railroad Brocton (Now at) 42.382710, -79.460000 Y C Historical 1882 Wood n/a - Joint with NKP. Moved in 1969.
Pennsylvania Railroad Mayville 42.245260, -79.495110 N C Historical 1925 Brick Gone - -