Cortland: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
To learn how the columns work, see the [[FAQ]].
{| width=100% class="wikitable sortable"
{| width=100% class="wikitable sortable"
|-
|-
Line 14: Line 16:
! style="text-align:left;" | Photo
! style="text-align:left;" | Photo
|-
|-
|Delaware, Lackawanna & Western||Cincinnatus||(Now at) 42.53591,-75.90361 ||Y||P||Vacant||1918||Wood||n/a||-||-||style="width: 101px;"| [[File:153.jpg|100px]]
|Delaware, Lackawanna & Western||Cincinnatus|| [https://google.com/maps/place/42.53591,-75.90361 42.53591,-75.90361|| <span style="color:red">Yes</span> ||P||Vacant||1918||Wood||n/a||-||-||style="width: 101px;"| [[File:153.jpg|100px]]
|-
|-
|Delaware, Lackawanna & Western||Cortland||42.600646, -76.173284||N||P||Railroad||1903||Brick||In use||NYS&W||-||style="width: 101px;"| [[File:155.jpg|100px]]
|Delaware, Lackawanna & Western||Cortland|| [https://google.com/maps/place/42.600646,-76.173284 42.600646,-76.173284] || No ||P||Railroad||1903||Brick||In use||NYS&W||-||style="width: 101px;"| [[File:155.jpg|100px]]
|-
|-
|Delaware, Lackawanna & Western||Cortland||42.600617, -76.173883||N||F||Railroad||1904||Brick||In use||NYS&W||-||style="width: 101px;"| [[File:156.jpg|100px]]
|Delaware, Lackawanna & Western||Cortland|| [https://google.com/maps/place/42.600617,-76.173883 42.600617,-76.173883] || No ||F||Railroad||1904||Brick||In use||NYS&W||-||style="width: 101px;"| [[File:156.jpg|100px]]
|-
|-
|Delaware, Lackawanna & Western||Homer||42.637113, -76.182951||N||P||Municipal||1904||Brick||In use||NYS&W||-||style="width: 101px;"| [[File:160.jpg|100px]]
|Delaware, Lackawanna & Western||Homer|| [https://google.com/maps/place/42.637113,-76.182951 42.637113,-76.182951] || No ||P||Municipal||1904||Brick||In use||NYS&W||-||style="width: 101px;"| [[File:160.jpg|100px]]
|-
|-
|Delaware, Lackawanna & Western||Homer||42.636629, -76.183324||N||F||Business||1907||Concrete||In use||NYS&W||-||style="width: 101px;"| [[File:161.jpg|100px]]
|Delaware, Lackawanna & Western||Homer|| [https://google.com/maps/place/42.636629,-76.183324 42.636629,-76.183324] || No ||F||Business||1907||Concrete||In use||NYS&W||-||style="width: 101px;"| [[File:161.jpg|100px]]
|-
|-
|Delaware, Lackawanna & Western||Little York||(now at) 42.69565,-76.15514 ||Y||C||Private||1910||Wood||n/a||-||-||style="width: 101px;"| [[File:168.jpg|100px]]
|Delaware, Lackawanna & Western||Little York|| [https://google.com/maps/place/42.69565,-76.15514 42.69565,-76.15514|| <span style="color:red">Yes</span> ||C||Private||1910||Wood||n/a||-||-||style="width: 101px;"| [[File:168.jpg|100px]]
|-
|-
|Delaware, Lackawanna & Western||Marathon||42.440594, -76.037570||N||C||Railroad||1906||Concrete||In use||NYS&W||-||style="width: 101px;"| [[File:169.jpg|100px]]
|Delaware, Lackawanna & Western||Marathon|| [https://google.com/maps/place/42.440594,-76.037570 42.440594,-76.037570] || No ||C||Railroad||1906||Concrete||In use||NYS&W||-||style="width: 101px;"| [[File:169.jpg|100px]]
|-
|-
|Delaware, Lackawanna & Western||McGraw||42.593359, -76.094742||N||C||Business||||Wood||Gone||-||-||style="width: 101px;"| [[File:170.jpg|100px]]
|Delaware, Lackawanna & Western||McGraw|| [https://google.com/maps/place/42.593359,-76.094742 42.593359,-76.094742] || No ||C||Business|| - ||Wood||Gone||-||-||style="width: 101px;"| [[File:170.jpg|100px]]
|-
|-
|Lehigh Valley||Cortland||42.592002, -76.180697||N||P||Vacant||1910||Stucco||In use||NYS&W||-||style="width: 101px;"| [[File:271.jpg|100px]]
|Lehigh Valley||Cortland|| [https://google.com/maps/place/42.592002,-76.180697 42.592002,-76.180697] || No ||P||Vacant||1910||Stucco||In use||NYS&W||-||style="width: 101px;"| [[File:271.jpg|100px]]
|-
|-
|Lehigh Valley||Cortland||42.591642, -76.182041||N||F||Business||1904||Concrete||In use||NYS&W||-||style="width: 101px;"| [[File:272.jpg|100px]]
|Lehigh Valley||Cortland|| [https://google.com/maps/place/42.591642,-76.182041 42.591642,-76.182041] || No ||F||Business||1904||Concrete||In use||NYS&W||-||style="width: 101px;"| [[File:272.jpg|100px]]
|-
|-
|Lehigh Valley||Cuyler||Lincklaen Rd||N||C||Historical||1872||Wood||Gone||-||Originally NY&OM.||style="width: 101px;"| [[File:273.jpg|100px]]
|Lehigh Valley||Cuyler|| [https://google.com/maps/place/42.73732,-75.94778 42.73732,-75.94778]  || No ||C||Historical||1872||Wood||Gone||-||Originally NY&OM.||style="width: 101px;"| [[File:273.jpg|100px]]
|-
|-
|Lehigh Valley||Truxton|| 42.71079,-76.03007 ||N||{{InfoNeeded}}||Municipal||1872||Wood||Gone||-||Originally NY&OM.||style="width: 101px;"| [[File:294.jpg|100px]]
|Lehigh Valley||Truxton|| [https://google.com/maps/place/42.71079,-76.03007 42.71079,-76.03007|| No ||{{InfoNeeded}}||Municipal||1872||Wood||Gone||-||Originally NY&OM.||style="width: 101px;"| [[File:294.jpg|100px]]
|-
|-
|Syracuse, Binghamton & New York||Homer||(Now at) 42.636950, -76.177177||Y||P||Vacant||1854||Wood||n/a||||End of street. Moved in 1910.||style="width: 101px;"| [[File:718.jpg|100px]]
|Syracuse, Binghamton & New York||Homer|| [https://google.com/maps/place/42.636950,-76.177177 42.636950,-76.177177] || <span style="color:red">Yes</span> ||P||Vacant||1854||Wood||n/a||-||End of street. Moved in 1910.||style="width: 101px;"| [[File:718.jpg|100px]]
|}
|}

Latest revision as of 17:03, 11 June 2021

To learn how the columns work, see the FAQ.

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
Delaware, Lackawanna & Western Cincinnatus 42.53591,-75.90361 Yes P Vacant 1918 Wood n/a - -
Delaware, Lackawanna & Western Cortland 42.600646,-76.173284 No P Railroad 1903 Brick In use NYS&W -
Delaware, Lackawanna & Western Cortland 42.600617,-76.173883 No F Railroad 1904 Brick In use NYS&W -
Delaware, Lackawanna & Western Homer 42.637113,-76.182951 No P Municipal 1904 Brick In use NYS&W -
Delaware, Lackawanna & Western Homer 42.636629,-76.183324 No F Business 1907 Concrete In use NYS&W -
Delaware, Lackawanna & Western Little York 42.69565,-76.15514 Yes C Private 1910 Wood n/a - -
Delaware, Lackawanna & Western Marathon 42.440594,-76.037570 No C Railroad 1906 Concrete In use NYS&W -
Delaware, Lackawanna & Western McGraw 42.593359,-76.094742 No C Business - Wood Gone - -
Lehigh Valley Cortland 42.592002,-76.180697 No P Vacant 1910 Stucco In use NYS&W -
Lehigh Valley Cortland 42.591642,-76.182041 No F Business 1904 Concrete In use NYS&W -
Lehigh Valley Cuyler 42.73732,-75.94778 No C Historical 1872 Wood Gone - Originally NY&OM.
Lehigh Valley Truxton 42.71079,-76.03007 No Municipal 1872 Wood Gone - Originally NY&OM.
Syracuse, Binghamton & New York Homer 42.636950,-76.177177 Yes P Vacant 1854 Wood n/a - End of street. Moved in 1910.