Cortland: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Line 34: Line 34:
|Lehigh Valley||Cortland||42.591642, -76.182041||N||F||Business||1904||Concrete||In use||NYS&W||-||style="width: 101px;"| [[File:272.jpg|100px]]
|Lehigh Valley||Cortland||42.591642, -76.182041||N||F||Business||1904||Concrete||In use||NYS&W||-||style="width: 101px;"| [[File:272.jpg|100px]]
|-
|-
|Lehigh Valley||Cuyler||Lincklaen Rd||N||C||Historical||1872||Wood||Gone||-||Originally NY&OM.||style="width: 101px;"| [[File:273.jpg|100px]]
|Lehigh Valley||Cuyler|| 42.73732,-75.94778 ||N||C||Historical||1872||Wood||Gone||-||Originally NY&OM.||style="width: 101px;"| [[File:273.jpg|100px]]
|-
|-
|Lehigh Valley||Truxton|| 42.71079,-76.03007 ||N||{{InfoNeeded}}||Municipal||1872||Wood||Gone||-||Originally NY&OM.||style="width: 101px;"| [[File:294.jpg|100px]]
|Lehigh Valley||Truxton|| 42.71079,-76.03007 ||N||{{InfoNeeded}}||Municipal||1872||Wood||Gone||-||Originally NY&OM.||style="width: 101px;"| [[File:294.jpg|100px]]
|-
|-
|Syracuse, Binghamton & New York||Homer||(Now at) 42.636950, -76.177177||Y||P||Vacant||1854||Wood||n/a||||End of street. Moved in 1910.||style="width: 101px;"| [[File:718.jpg|100px]]
|Syracuse, Binghamton & New York||Homer||(Now at) 42.636950, -76.177177||Y||P||Vacant||1854||Wood||n/a||-||End of street. Moved in 1910.||style="width: 101px;"| [[File:718.jpg|100px]]
|}
|}

Revision as of 21:40, 15 May 2021

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
Delaware, Lackawanna & Western Cincinnatus (Now at) 42.53591,-75.90361 Y P Vacant 1918 Wood n/a - -
Delaware, Lackawanna & Western Cortland 42.600646, -76.173284 N P Railroad 1903 Brick In use NYS&W -
Delaware, Lackawanna & Western Cortland 42.600617, -76.173883 N F Railroad 1904 Brick In use NYS&W -
Delaware, Lackawanna & Western Homer 42.637113, -76.182951 N P Municipal 1904 Brick In use NYS&W -
Delaware, Lackawanna & Western Homer 42.636629, -76.183324 N F Business 1907 Concrete In use NYS&W -
Delaware, Lackawanna & Western Little York (now at) 42.69565,-76.15514 Y C Private 1910 Wood n/a - -
Delaware, Lackawanna & Western Marathon 42.440594, -76.037570 N C Railroad 1906 Concrete In use NYS&W -
Delaware, Lackawanna & Western McGraw 42.593359, -76.094742 N C Business Wood Gone - -
Lehigh Valley Cortland 42.592002, -76.180697 N P Vacant 1910 Stucco In use NYS&W -
Lehigh Valley Cortland 42.591642, -76.182041 N F Business 1904 Concrete In use NYS&W -
Lehigh Valley Cuyler 42.73732,-75.94778 N C Historical 1872 Wood Gone - Originally NY&OM.
Lehigh Valley Truxton 42.71079,-76.03007 N Municipal 1872 Wood Gone - Originally NY&OM.
Syracuse, Binghamton & New York Homer (Now at) 42.636950, -76.177177 Y P Vacant 1854 Wood n/a - End of street. Moved in 1910.