Essex: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
To learn how the columns work, see the [[FAQ]].
{| width=100% class="wikitable sortable"
{| width=100% class="wikitable sortable"
|-
|-
! style="text-align:left;" | Railroad
! style="text-align:left;" | Railroad
! style="text-align:left;" | City
! style="text-align:left;" | City
! style="text-align:left;" | Street
! style="text-align:left;" | Latitude, Longitude
! style="text-align:left;" | Moved
! style="text-align:left;" | Moved
! style="text-align:left;" | Type
! style="text-align:left;" | Type
Line 28: Line 30:
| Delaware & Hudson || Port Henry || [https://google.com/maps/place/44.04238,-73.45877 44.04238,-73.45877] || No || P || Railroad || 1888 || Stone || In use || CPRail || - || style="width: 101px;"| [[File:113.jpg|100px]]
| Delaware & Hudson || Port Henry || [https://google.com/maps/place/44.04238,-73.45877 44.04238,-73.45877] || No || P || Railroad || 1888 || Stone || In use || CPRail || - || style="width: 101px;"| [[File:113.jpg|100px]]
|-
|-
| Delaware & Hudson || Ray Brook || [https://google.com/maps/place/44.29370,-74.09183 44.29370,-74.09183] || No || C || Business || 1930 || Block || Gone || - || - || style="width: 101px;"| [[File:115.jpg|100px]]
| Delaware & Hudson || Ray Brook || [https://google.com/maps/place/44.29370,-74.09183 44.29370,-74.09183] || No || C || Vacant || 1930 || Block || Gone || - || - || style="width: 101px;"| [[File:115.jpg|100px]]
|-
|-
| Delaware & Hudson || Ticonderoga || [https://google.com/maps/place/43.84779,-73.42286 43.84779,-73.42286] || No || P || Business || 1914 || Brick || Gone || CPRail || - || style="width: 101px;"| [[File:130.jpg|100px]]
| Delaware & Hudson || Ticonderoga || [https://google.com/maps/place/43.84779,-73.42286 43.84779,-73.42286] || No || P || Business || 1914 || Brick || Gone || CPRail || - || style="width: 101px;"| [[File:130.jpg|100px]]

Latest revision as of 21:22, 2 March 2022

To learn how the columns work, see the FAQ.

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
Delaware & Hudson Bloomingdale 44.41056,-74.08878 Yes C Business 1887 Wood n/a - Built as freight house. Expanded to combination in 1888.
Delaware & Hudson Crown Point 43.94886,-73.41670 No P Private 1868 Wood In use CPRail -
Delaware & Hudson Douglass 44.462391,-73.400001 Yes P Private 1911 Wood n/a - -
Delaware & Hudson Lake Placid 44.27629,-73.98587 No P Historical 1904 Stone Gone - -
Delaware & Hudson Lake Placid 44.27600,-73.98551 No F Historical 1893 Wood Gone - -
Delaware & Hudson Merriams 44.25206,-73.41513 No C Private 1928 Stone Vacant CPRail -
Delaware & Hudson Port Henry 44.04238,-73.45877 No P Railroad 1888 Stone In use CPRail -
Delaware & Hudson Ray Brook 44.29370,-74.09183 No C Vacant 1930 Block Gone - -
Delaware & Hudson Ticonderoga 43.84779,-73.42286 No P Business 1914 Brick Gone CPRail -
Delaware & Hudson Westport 44.18731,-73.45181 No C Business and Railroad 1876 Wood In use CPRail -
Keeseville, Ausable Chasm & Lake Champlain Keeseville 44.50865,-73.47843 No C Vacant - - Gone - -