Genesee: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Line 22: Line 22:
| New York Central || Batavia ||  [https://google.com/maps/place/42.984758,-78.171988 42.984758,-78.171988]  || No || P || Railroad || 1956 || Brick || In use || CSX || - || style="width: 101px;"| [[File:392.jpg|100px]]
| New York Central || Batavia ||  [https://google.com/maps/place/42.984758,-78.171988 42.984758,-78.171988]  || No || P || Railroad || 1956 || Brick || In use || CSX || - || style="width: 101px;"| [[File:392.jpg|100px]]
|-
|-
| New York Central || Corfu ||   [https://google.com/maps/place/42.958020,-78.403635 42.958020,-78.403635]  || <span style="color:red">Yes</span> || F || Business || - || Wood || n/a || - || Moved from other side of tracks. || style="width: 101px;"| [[File:993.jpg|100px]]
| New York Central || Corfu || [https://google.com/maps/place/42.958020,-78.403635 42.958020,-78.403635]  || <span style="color:red">Yes</span> || F || Business || - || Wood || n/a || - || Moved from other side of tracks. || style="width: 101px;"| [[File:993.jpg|100px]]
|-
|-
| New York Central || Le Roy || - || <span style="color:red">Yes</span> || P || Private || - || Wood || n/a || - || - || style="width: 101px;"| [[File:Missing.jpg|100px]]
| New York Central || Le Roy || [https://google.com/maps/place/42.981622,-77.993096 42.981622,-77.993096] || <span style="color:red">Yes</span> || P || Private || - || Wood || n/a || - || - || style="width: 101px;"| [[File:Missing.jpg|100px]]
|-
|-
| New York Central || Stafford ||  [https://google.com/maps/place/42.93617,-78.14959 42.93617,-78.14959]  || <span style="color:red">Yes</span> || C || Private || - || Wood || n/a || - || Located west of East Bethany. || style="width: 101px;"| [[File:975.jpg|100px]]
| New York Central || Stafford ||  [https://google.com/maps/place/42.93617,-78.14959 42.93617,-78.14959]  || <span style="color:red">Yes</span> || C || Private || - || Wood || n/a || - || Located west of East Bethany. || style="width: 101px;"| [[File:975.jpg|100px]]

Revision as of 17:13, 11 June 2021

To learn how the columns work, see the FAQ.

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
Buffalo, Rochester & Pittsburgh Le Roy 42.982036,-77.993220 No P Business - Dining 1901 Brick In use Rochester & Southern -
Erie Railroad Darien Center 42.893075,-78.388163 No C Private 1842 Wood In use Norfolk Southern -
New York Central Batavia 42.984758,-78.171988 No P Railroad 1956 Brick In use CSX -
New York Central Corfu 42.958020,-78.403635 Yes F Business - Wood n/a - Moved from other side of tracks.
New York Central Le Roy 42.981622,-77.993096 Yes P Private - Wood n/a - -
New York Central Stafford 42.93617,-78.14959 Yes C Private - Wood n/a - Located west of East Bethany.
New York Central West Batavia 42.976623,-78.300134 Yes F Private - Wood n/a - Moved nearby.
West Shore Elba 43.069748,-78.187350 No F Business - Dining - Wood Gone - -