Jefferson: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
To learn how the columns work, see the [[FAQ]].
{| width=100% class="wikitable sortable"
{| width=100% class="wikitable sortable"
|-
|-
Line 16: Line 18:
| New York Central || Adams Center || Depot St. || No || P || Business - Dining || - || Wood || In use || CSX || - || style="width: 101px;"| [[File:383.jpg|100px]]
| New York Central || Adams Center || Depot St. || No || P || Business - Dining || - || Wood || In use || CSX || - || style="width: 101px;"| [[File:383.jpg|100px]]
|-
|-
| New York Central || Antwerp || 44.201444, -75.607229 || No || P || Business || - || Wood || In use || CSX || - || style="width: 101px;"| [[File:386.jpg|100px]]
| New York Central || Antwerp || [https://google.com/maps/place/44.201444,-75.607229 44.201444,-75.607229|| No || P || Business || - || Wood || In use || CSX || - || style="width: 101px;"| [[File:386.jpg|100px]]
|-
|-
| New York Central || Black River || 44.004555, -75.797948 || No || F || Vacant || - || Wood || Gone || - || - || style="width: 101px;"| [[File:837.jpg|100px]]
| New York Central || Black River || [https://google.com/maps/place/44.004555,-75.797948 44.004555,-75.797948|| No || F || Vacant || - || Wood || Gone || - || - || style="width: 101px;"| [[File:837.jpg|100px]]
|-
|-
| New York Central || Brownville || 44.003054, -75.984059 || No || C || Vacant || - || Wood || Gone || - ||  || style="width: 101px;"| [[File:407.jpg|100px]]
| New York Central || Brownville || [https://google.com/maps/place/44.003054,-75.984059 44.003054,-75.984059|| No || C || Vacant || - || Wood || Gone || - ||  || style="width: 101px;"| [[File:407.jpg|100px]]
|-
|-
| New York Central || Cape Vincent || (Now at) 44.131039, -76.330063 || Yes || C || Business || - || Wood || n/a || - || - || style="width: 101px;"| [[File:417.jpg|100px]]
| New York Central || Cape Vincent || [https://google.com/maps/place/44.131039,-76.330063 44.131039,-76.330063|| <span style="color:red">Yes</span> || C || Business || - || Wood || n/a || - || - || style="width: 101px;"| [[File:417.jpg|100px]]
|-
|-
| New York Central || Carthage || Mechanic St || No || P || Railroad || - || Wood || In use || Mohawk, Adirondack & Northern || - || style="width: 101px;"| [[File:419.jpg|100px]]
| New York Central || Carthage || Mechanic St || No || P || Railroad || - || Wood || In use || Mohawk, Adirondack & Northern || - || style="width: 101px;"| [[File:419.jpg|100px]]
Line 36: Line 38:
| New York Central || Pierrepont Manor || Rt 193 || No || F || Business || - || Wood || In use || CSX || - || style="width: 101px;"| [[File:533.jpg|100px]]
| New York Central || Pierrepont Manor || Rt 193 || No || F || Business || - || Wood || In use || CSX || - || style="width: 101px;"| [[File:533.jpg|100px]]
|-
|-
| New York Central || Watertown || 43.984773, -75.913725 || No || F || Business || - || Brick || In use || CSX || Fenced off || style="width: 101px;"| [[File:916.jpg|100px]]
| New York Central || Watertown || [https://google.com/maps/place/43.984773,-75.913725 43.984773,-75.913725|| No || F || Business || - || Brick || In use || CSX || Fenced off || style="width: 101px;"| [[File:916.jpg|100px]]
|}
|}

Revision as of 18:32, 11 June 2021

To learn how the columns work, see the FAQ.

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
New York Central Adams Center Depot St. No P Business - Dining - Wood In use CSX -
New York Central Antwerp 44.201444,-75.607229 No P Business - Wood In use CSX -
New York Central Black River 44.004555,-75.797948 No F Vacant - Wood Gone - -
New York Central Brownville 44.003054,-75.984059 No C Vacant - Wood Gone -
New York Central Cape Vincent 44.131039,-76.330063 Yes C Business - Wood n/a - -
New York Central Carthage Mechanic St No P Railroad - Wood In use Mohawk, Adirondack & Northern -
New York Central Carthage Alexandria & Forge Sts No F Business - Wood In use Mohawk, Adirondack & Northern -
New York Central Evans Mills Noble St No F Vacant - Wood In use CSX -
New York Central Evans Mills Noble St No P Vacant - Wood In use CSX -
New York Central LaFargeville Rt 411 No C Business - Wood Gone - -
New York Central Pierrepont Manor Rt 193 No F Business - Wood In use CSX -
New York Central Watertown 43.984773,-75.913725 No F Business - Brick In use CSX Fenced off