Rensselaer: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 17: Line 17:


|-
|-
| Albany Southern || East Greenbush || [https://google.com/maps/place/42.589425,-73.696516 42.589425,-73.696516] || No || F || Private || || Wood || Gone || || - || style="width: 101px;"| [[File:990.jpg|100px]]
| Albany Southern || East Greenbush || [https://google.com/maps/place/42.589425,-73.696516 42.589425,-73.696516] || No || F || Private || - || Wood || Gone || - || - || style="width: 101px;"| [[File:990.jpg|100px]]
|-
|-
| Albany Southern || East Greenbush || [https://google.com/maps/place/42.589095,-73.696248 42.589095,-73.696248] || No || P || Private || || Wood || Gone || || - || style="width: 101px;"| [[File:991.jpg|100px]]
| Albany Southern || East Greenbush || [https://google.com/maps/place/42.589095,-73.696248 42.589095,-73.696248] || No || P || Private || - || Wood || Gone || - || - || style="width: 101px;"| [[File:991.jpg|100px]]
|-
|-
| Albany Southern || Nassau Lake || [https://google.com/maps/place/42.53387,-73.60808 42.53387,-73.60808] || No || P || Private || || Wood || Gone || || Greatly enlarged. || style="width: 101px;"| [[File:2.jpg|100px]]
| Albany Southern || Nassau Lake || [https://google.com/maps/place/42.53387,-73.60808 42.53387,-73.60808] || No || P || Private || - || Wood || Gone || - || Greatly enlarged. || style="width: 101px;"| [[File:2.jpg|100px]]
|-
|-
| Boston & Maine || Buskirk || [https://google.com/maps/place/42.95254,-73.43354 42.95254,-73.43354] || No || P || Private || || Wood || Gone || || - || style="width: 101px;"| [[File:882.jpg|100px]]
| Boston & Maine || Buskirk || [https://google.com/maps/place/42.95254,-73.43354 42.95254,-73.43354] || No || P || Private || - || Wood || Gone || - || - || style="width: 101px;"| [[File:882.jpg|100px]]
|-
|-
| Boston & Maine || Eagle Bridge || [https://google.com/maps/place/42.94929,-73.39576 42.94929,-73.39576] || No || P || Vacant || 1891 || Wood || In use || CSX (Berkshire & Eastern) || - || style="width: 101px;"| [[File:12.jpg|100px]]
| Boston & Maine || Eagle Bridge || [https://google.com/maps/place/42.94929,-73.39576 42.94929,-73.39576] || No || P || Vacant || 1891 || Wood || In use || CSX (Berkshire & Eastern) || - || style="width: 101px;"| [[File:12.jpg|100px]]
|-
|-
| Boston & Maine || Hemstreet Park || [https://google.com/maps/place/42.90237,-73.67407 42.90237,-73.67407] || Yes || {{InfoNeeded}} || Private || || Wood || n/a || || Moved 50 yards. || style="width: 101px;"| [[File:895.jpg|100px]]
| Boston & Maine || Hemstreet Park || [https://google.com/maps/place/42.90237,-73.67407 42.90237,-73.67407] || Yes || {{InfoNeeded}} || Private || - || Wood || n/a || - || Moved 50 yards. || style="width: 101px;"| [[File:895.jpg|100px]]
|-
|-
| Boston & Maine || Hoosick || [https://google.com/maps/place/42.860868,-73.331304 42.860868,-73.331304] || No || F || Vacant || || Wood || In use || CSX (Berkshire & Eastern) || - || style="width: 101px;"| [[File:14.jpg|100px]]
| Boston & Maine || Hoosick || [https://google.com/maps/place/42.860868,-73.331304 42.860868,-73.331304] || No || F || Vacant || - || Wood || In use || CSX (Berkshire & Eastern) || - || style="width: 101px;"| [[File:14.jpg|100px]]
|-
|-
| Boston & Maine || Hoosick || [https://google.com/maps/place/42.860745,-73.330954 42.860745,-73.330954] || No || P || Vacant || || Wood || In use || CSX (Berkshire & Eastern) || - || style="width: 101px;"| [[File:15.jpg|100px]]
| Boston & Maine || Hoosick || [https://google.com/maps/place/42.860745,-73.330954 42.860745,-73.330954] || No || P || Private || - || Wood || In use || CSX (Berkshire & Eastern) || - || style="width: 101px;"| [[File:15.jpg|100px]]
|-
|-
| Boston & Maine || Johnsonville || [https://google.com/maps/place/42.91530,-73.51485 42.91530,-73.51485] || No || C || Private || || Wood || In use || CSX (Berkshire & Eastern) || Extensively remodeled. || style="width: 101px;"| [[File:17.jpg|100px]]
| Boston & Maine || Johnsonville || [https://google.com/maps/place/42.91530,-73.51485 42.91530,-73.51485] || No || C || Vacant || - || Wood || In use || CSX (Berkshire & Eastern) || Extensively remodeled. || style="width: 101px;"| [[File:17.jpg|100px]]
|-
|-
| Boston & Maine || Melrose || [https://google.com/maps/place/42.84394,-73.62566 42.84394,-73.62566] || No || {{InfoNeeded}} || Private || || Wood || Gone || || Modified. || style="width: 101px;"| [[File:893.jpg|100px]]
| Boston & Maine || Melrose || [https://google.com/maps/place/42.84394,-73.62566 42.84394,-73.62566] || No || {{InfoNeeded}} || Private || - || Wood || Gone || - || Modified. || style="width: 101px;"| [[File:893.jpg|100px]]
|-
|-
| New York Central || Castleton || [https://google.com/maps/place/42.53132,-73.75660 42.53132,-73.75660] || No || {{InfoNeeded}} || Business || || Brick || In use || CSX || Was two story. Burned and now one. Extensively altered. || style="width: 101px;"| [[File:421.jpg|100px]]
| New York Central || Castleton || [https://google.com/maps/place/42.53132,-73.75660 42.53132,-73.75660] || No || {{InfoNeeded}} || Business || - || Brick || In use || CSX || Was two story. Burned and now one. Extensively altered. || style="width: 101px;"| [[File:421.jpg|100px]]
|-
|-
| New York Central || Troy || [https://google.com/maps/place/42.71913,-73.69627 42.71913,-73.69627] || No || {{InfoNeeded}} || Vacant || || Brick || In use || CSX || Verified from valuation photo. || style="width: 101px;"| [[File:10005.jpg|100px]]
| New York Central || Troy || [https://google.com/maps/place/42.71913,-73.69627 42.71913,-73.69627] || No || {{InfoNeeded}} || Vacant || - || Brick || In use || CSX || Verified from valuation photo. || style="width: 101px;"| [[File:10005.jpg|100px]]
|-
|-
| Rutland || Berlin || [https://google.com/maps/place/42.69271,-73.36946 42.69271,-73.36946] || No || C || Business || || Wood || Gone || || - || style="width: 101px;"| [[File:696.jpg|100px]]
| Rutland || Berlin || [https://google.com/maps/place/42.69271,-73.36946 42.69271,-73.36946] || No || C || Business || - || Wood || Gone || - || - || style="width: 101px;"| [[File:696.jpg|100px]]
|-
|-
| Rutland || Brainard || [https://google.com/maps/place/42.49335,-73.51280 42.49335,-73.51280] || No || C || Business || || Wood || Gone || || - || style="width: 101px;"| [[File:697.jpg|100px]]
| Rutland || Brainard || [https://google.com/maps/place/42.49335,-73.51280 42.49335,-73.51280] || No || C || Business || - || Wood || Gone || - || - || style="width: 101px;"| [[File:697.jpg|100px]]
|}
|}

Latest revision as of 18:05, 21 August 2022

To learn how the columns work, see the FAQ.

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
Albany Southern East Greenbush 42.589425,-73.696516 No F Private - Wood Gone - -
Albany Southern East Greenbush 42.589095,-73.696248 No P Private - Wood Gone - -
Albany Southern Nassau Lake 42.53387,-73.60808 No P Private - Wood Gone - Greatly enlarged.
Boston & Maine Buskirk 42.95254,-73.43354 No P Private - Wood Gone - -
Boston & Maine Eagle Bridge 42.94929,-73.39576 No P Vacant 1891 Wood In use CSX (Berkshire & Eastern) -
Boston & Maine Hemstreet Park 42.90237,-73.67407 Yes Private - Wood n/a - Moved 50 yards.
Boston & Maine Hoosick 42.860868,-73.331304 No F Vacant - Wood In use CSX (Berkshire & Eastern) -
Boston & Maine Hoosick 42.860745,-73.330954 No P Private - Wood In use CSX (Berkshire & Eastern) -
Boston & Maine Johnsonville 42.91530,-73.51485 No C Vacant - Wood In use CSX (Berkshire & Eastern) Extensively remodeled.
Boston & Maine Melrose 42.84394,-73.62566 No Private - Wood Gone - Modified.
New York Central Castleton 42.53132,-73.75660 No Business - Brick In use CSX Was two story. Burned and now one. Extensively altered.
New York Central Troy 42.71913,-73.69627 No Vacant - Brick In use CSX Verified from valuation photo.
Rutland Berlin 42.69271,-73.36946 No C Business - Wood Gone - -
Rutland Brainard 42.49335,-73.51280 No C Business - Wood Gone - -