Steuben: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Line 32: Line 32:
| Delaware, Lackawanna & Western || Savona || (now at) 42.32756, -77.29675 || Yes || C || Business || 1882 || Wood || n/a ||  ||  || style="width: 101px;"| [[File:817.jpg|100px]]
| Delaware, Lackawanna & Western || Savona || (now at) 42.32756, -77.29675 || Yes || C || Business || 1882 || Wood || n/a ||  ||  || style="width: 101px;"| [[File:817.jpg|100px]]
|-
|-
| Delaware, Lackawanna & Western || Wallace || (now at) 42.937181, -77.478022 || Yes || C || Private ||  || Wood || n/a ||  || Now in Ionia/Victor. || style="width: 101px;"| [[File:1053.jpg|100px]]
| Delaware, Lackawanna & Western || Wallace || (now at) 42.937181, -77.478022 || Yes || C || Private ||  || Wood || n/a ||  || || style="width: 101px;"| [[File:1053.jpg|100px]]
|-
|-
| Delaware, Lackawanna & Western || Wayland || 42.55296,-77.59272 || No || C || Business || 1917 || Brick || In use || Bath & Hammondsport || Joint with PS&N. || style="width: 101px;"| [[File:188.jpg|100px]]
| Delaware, Lackawanna & Western || Wayland || 42.55296,-77.59272 || No || C || Business || 1917 || Brick || In use || Bath & Hammondsport || Joint with PS&N. || style="width: 101px;"| [[File:188.jpg|100px]]
|-
|-
| Erie Railroad || Addison || 42.10760,-77.23568 || No || {{InfoNeeded}} || Business ||  || Wood || In use || NS || Restored. || style="width: 101px;"| [[File:192.jpg|100px]]
| Erie Railroad || Addison || 42.10760,-77.23568 || No || {{InfoNeeded}} || Business ||  || Wood || In use || NS || || style="width: 101px;"| [[File:192.jpg|100px]]
|-
|-
| Erie Railroad || Bath || 42.33320,-77.32566 || No || {{InfoNeeded}} || Business || 1882 || Wood || In use || Bath & Hammondsport || - || style="width: 101px;"| [[File:197.jpg|100px]]
| Erie Railroad || Bath || 42.33320,-77.32566 || No || {{InfoNeeded}} || Business || 1882 || Wood || In use || Bath & Hammondsport || - || style="width: 101px;"| [[File:197.jpg|100px]]

Revision as of 20:09, 14 August 2020

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
Bath & Hammondsport Hammondsport 42.410720, -77.218846 No C Municipal 1875 Wood Gone
Bath & Hammondsport Rheims n/a No C Business 1896 Wood Gone At the Great Western Winery. File:6.jpg
Delaware, Lackawanna & Western Atlanta 42.55325,-77.47914 No C Private 1882 Wood In use Bath & Hammondsport -
Delaware, Lackawanna & Western Avoca 42.40859,-77.42096 No P Private 1882 Wood In use Bath & Hammondsport -
Delaware, Lackawanna & Western Cohocton (now at) 42.743568, -77.537236 Yes C Private 1882 Wood n/a
Delaware, Lackawanna & Western Corning 42.15868,-77.06711 No P Business 1901 Brick Gone -
Delaware, Lackawanna & Western Corning 42.15894,-77.06790 No F Business Brick Gone -
Delaware, Lackawanna & Western Painted Post 42.16230,-77.09100 No C Historical 1882 Wood Gone -
Delaware, Lackawanna & Western Savona (now at) 42.32756, -77.29675 Yes C Business 1882 Wood n/a
Delaware, Lackawanna & Western Wallace (now at) 42.937181, -77.478022 Yes C Private Wood n/a
Delaware, Lackawanna & Western Wayland 42.55296,-77.59272 No C Business 1917 Brick In use Bath & Hammondsport Joint with PS&N.
Erie Railroad Addison 42.10760,-77.23568 No Business Wood In use NS
Erie Railroad Bath 42.33320,-77.32566 No Business 1882 Wood In use Bath & Hammondsport -
Erie Railroad Cohocton 42.50097,-77.50022 No C Vacant 1885 Wood In use Bath & Hammondsport -
Erie Railroad Hornell 42.321143, -77.658850 No P Museum 1884 Brick In use NS -
Kanona & Prattsburg Prattsburg 42.522080, -77.281945 No C Business 1889 Wood Gone -
Kanona & Prattsburg Wheeler 42.43010,-77.32944 No C Private 1890 Wood Gone
Pittsburg, Shawmut & Northern Burns (now at) Yes Private Wood Gone -