Suffolk: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 26: Line 26:
| Long Island Rail Road || Brentwood || [https://google.com/maps/place/40.78000,-73.24687 40.78000,-73.24687]  || No || P || Business - Dining || 1903 || Brick || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:798.jpg|100px]]
| Long Island Rail Road || Brentwood || [https://google.com/maps/place/40.78000,-73.24687 40.78000,-73.24687]  || No || P || Business - Dining || 1903 || Brick || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:798.jpg|100px]]
|-
|-
| Long Island Rail Road || Calverton || (now at) 452 Montauk Highway || <span style="color:red">Yes</span> || P || Private || 1882 || Wood || n/a || || This was the 2nd Calverton station. || style="width: 101px;"| [[File:946.jpg|100px]]
| Long Island Rail Road || Calverton || [https://google.com/maps/place/40.84877,-72.57790 40.84877,-72.57790] || <span style="color:red">Yes</span> || P || Private || 1882 || Wood || n/a || - || This was the 2nd Calverton station. POSTED! || style="width: 101px;"| [[File:946.jpg|100px]]
|-
|-
| Long Island Rail Road || Cold Spring Harbor || [https://google.com/maps/place/40.83513,-73.45162 40.83513,-73.45162]  || No || P || Railroad || 1948 || Brick || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:304.jpg|100px]]
| Long Island Rail Road || Cold Spring Harbor || [https://google.com/maps/place/40.83513,-73.45162 40.83513,-73.45162]  || No || P || Railroad || 1948 || Brick || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:304.jpg|100px]]
Line 50: Line 50:
| Long Island Rail Road || Lindenhurst || [https://google.com/maps/place/40.68471,-73.37520 40.68471,-73.37520]  || <span style="color:red">Yes</span> || P || Historical || 1902 || Wood || n/a || - || - || style="width: 101px;"| [[File:927.jpg|100px]]
| Long Island Rail Road || Lindenhurst || [https://google.com/maps/place/40.68471,-73.37520 40.68471,-73.37520]  || <span style="color:red">Yes</span> || P || Historical || 1902 || Wood || n/a || - || - || style="width: 101px;"| [[File:927.jpg|100px]]
|-
|-
| Long Island Rail Road || Montauk || [https://google.com/maps/place/41.04824,-71.95320 41.04824,-71.95320]  || No || P || - || 1942 || Wood || In use || Long Island Rail Road || Copy of 1927 depot. || style="width: 101px;"| [[File:342.jpg|100px]]
| Long Island Rail Road || Montauk || [https://google.com/maps/place/41.04824,-71.95320 41.04824,-71.95320]  || No || P || Railroad || 1942 || Wood || In use || Long Island Rail Road || Copy of 1927 depot. || style="width: 101px;"| [[File:342.jpg|100px]]
|-
|-
| Long Island Rail Road || Montauk || [https://google.com/maps/place/41.04527,-71.95463 41.04527,-71.95463]  || No || F || - || - || - || - || - || - || style="width: 101px;"| [[File:Missing.jpg|100px]]
| Long Island Rail Road || Montauk || [https://google.com/maps/place/41.04527,-71.95463 41.04527,-71.95463]  || No || F || Vacant || - || - || Gone || - || - || style="width: 101px;"| [[File:1085.jpg|100px]]
|-
|-
| Long Island Rail Road || Northport || [https://google.com/maps/place/40.88084,-73.32684 40.88084,-73.32684]  || No || P || Railroad || 1927 || Brick || In use || Long Island Rail Road || Once called "East Northport". || style="width: 101px;"| [[File:343.jpg|100px]]
| Long Island Rail Road || Northport || [https://google.com/maps/place/40.88084,-73.32684 40.88084,-73.32684]  || No || P || Railroad || 1927 || Brick || In use || Long Island Rail Road || Once called "East Northport". || style="width: 101px;"| [[File:343.jpg|100px]]
Line 58: Line 58:
| Long Island Rail Road || Oakdale || [https://google.com/maps/place/40.74297,-73.13172 40.74297,-73.13172]  || No || P || Railroad || 1890 || Brick || In use || Long Island Rail Road || Paid for by William K. Vanderbilt. || style="width: 101px;"| [[File:344.jpg|100px]]
| Long Island Rail Road || Oakdale || [https://google.com/maps/place/40.74297,-73.13172 40.74297,-73.13172]  || No || P || Railroad || 1890 || Brick || In use || Long Island Rail Road || Paid for by William K. Vanderbilt. || style="width: 101px;"| [[File:344.jpg|100px]]
|-
|-
| Long Island Rail Road || Old Montauk || [https://google.com/maps/place/41.04871,-71.95386 41.04871,-71.95386]  || <span style="color:red">Yes</span> || {{InfoNeeded}} || || 1895 || Wood || || - || 2nd station || style="width: 101px;"| [[File:346.jpg|100px]]
| Long Island Rail Road || Old Montauk || [https://google.com/maps/place/41.04871,-71.95386 41.04871,-71.95386]  || <span style="color:red">Yes</span> || {{InfoNeeded}} || Private || 1895 || Wood || Gone || - || 2nd station || style="width: 101px;"| [[File:346.jpg|100px]]
|-
|-
| Long Island Rail Road || Patchogue || [https://google.com/maps/place/40.76178,-73.01571 40.76178,-73.01571]  || No || P || Railroad || 1963 || Stone || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:348.jpg|100px]]
| Long Island Rail Road || Patchogue || [https://google.com/maps/place/40.76178,-73.01571 40.76178,-73.01571]  || No || P || Railroad || 1963 || Stone || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:348.jpg|100px]]
Line 66: Line 66:
| Long Island Rail Road || Riverhead || [https://google.com/maps/place/40.91965,-72.66757 40.91965,-72.66757]  || No || P || Railroad || 1910 || Brick || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:353.jpg|100px]]
| Long Island Rail Road || Riverhead || [https://google.com/maps/place/40.91965,-72.66757 40.91965,-72.66757]  || No || P || Railroad || 1910 || Brick || In use || Long Island Rail Road || - || style="width: 101px;"| [[File:353.jpg|100px]]
|-
|-
| Long Island Rail Road || Sag Harbor || [https://google.com/maps/place/40.99956,-72.29654 40.99956,-72.29654]  || <span style="color:red">Yes</span> || F || Business || 1900 || Wood || n/a || || - || style="width: 101px;"| [[File:791.jpg|100px]]
| Long Island Rail Road || Sag Harbor || [https://google.com/maps/place/40.99956,-72.29654 40.99956,-72.29654]  || <span style="color:red">Yes</span> || F || Business || 1900 || Wood || n/a || - || - || style="width: 101px;"| [[File:791.jpg|100px]]
|-
|-
| Long Island Rail Road || Saint James || [https://google.com/maps/place/40.88329,-73.15814 40.88329,-73.15814]  || No || P || Railroad || 1869 || Wood || In use || Long Island Rail Road || Oldest surviving station built by the LIRR. Has been renovated. || style="width: 101px;"| [[File:355.jpg|100px]]
| Long Island Rail Road || Saint James || [https://google.com/maps/place/40.88329,-73.15814 40.88329,-73.15814]  || No || P || Railroad || 1869 || Wood || In use || Long Island Rail Road || Oldest surviving station built by the LIRR. Has been renovated. || style="width: 101px;"| [[File:355.jpg|100px]]
Line 72: Line 72:
| Long Island Rail Road || Sayville || [https://google.com/maps/place/40.74024,-73.08609 40.74024,-73.08609]  || No || P || Railroad || 1905 || Stucco || In use || Long Island Rail Road || Recently renovated. || style="width: 101px;"| [[File:356.jpg|100px]]
| Long Island Rail Road || Sayville || [https://google.com/maps/place/40.74024,-73.08609 40.74024,-73.08609]  || No || P || Railroad || 1905 || Stucco || In use || Long Island Rail Road || Recently renovated. || style="width: 101px;"| [[File:356.jpg|100px]]
|-
|-
| Long Island Rail Road || Shinnecock Hills || Depot Rd (east of Hills Station Rd) || No || P || Private || 1887 || Wood || In use || Long Island Rail Road || Hard to photopgrah from any angle. || style="width: 101px;"| [[File:985.jpg|100px]]
| Long Island Rail Road || Shinnecock Hills || [https://google.com/maps/place/40.89083,-72.46350 40.89083,-72.46350] || No || P || Private || 1887 || Wood || In use || Long Island Rail Road || Hard to photopgrah from any angle. Very overgrown. || style="width: 101px;"| [[File:985.jpg|100px]]
|-
|-
| Long Island Rail Road || Shirley || [https://google.com/maps/place/40.79883,-72.86525 40.79883,-72.86525]  || No || P || Railroad || 1960 || Brick || In use || Long Island Rail Road || Mastic-Shirley Station || style="width: 101px;"| [[File:874.jpg|100px]]
| Long Island Rail Road || Shirley || [https://google.com/maps/place/40.79883,-72.86525 40.79883,-72.86525]  || No || P || Railroad || 1960 || Brick || In use || Long Island Rail Road || Mastic-Shirley Station || style="width: 101px;"| [[File:874.jpg|100px]]

Latest revision as of 18:22, 9 October 2022

To learn how the columns work, see the FAQ.

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
Long Island Rail Road Amagansett 40.98013,-72.13210 No F Vacant 1895 Brick In use Long Island Rail Road -
Long Island Rail Road Amityville 40.68027,-73.41580 No P Private 1868 Wood In use Long Island Rail Road -
Long Island Rail Road Bay Shore 40.72508,-73.25303 No P Railroad 1912 Brick In use Long Island Rail Road Westbound trains.
Long Island Rail Road Bay Shore 40.72492,-73.25290 No P Railroad 1912 Brick In use Long Island Rail Road Eastbound trains.
Long Island Rail Road Brentwood 40.78000,-73.24687 No P Business - Dining 1903 Brick In use Long Island Rail Road -
Long Island Rail Road Calverton 40.84877,-72.57790 Yes P Private 1882 Wood n/a - This was the 2nd Calverton station. POSTED!
Long Island Rail Road Cold Spring Harbor 40.83513,-73.45162 No P Railroad 1948 Brick In use Long Island Rail Road -
Long Island Rail Road Deer Park 40.76198,-73.32687 No C Railroad 1937 Wood In use Long Island Rail Road -
Long Island Rail Road East Hampton 40.96494,-72.19345 No P Railroad 1895/6/1 Brick In use Long Island Rail Road National Register of Historic Places
Long Island Rail Road Greenlawn 40.86861,-73.36344 No P Railroad 1911 Stucco In use Long Island Rail Road -
Long Island Rail Road Greenport 41.09999,-72.36222 No P Historical 1892 Brick In use Long Island Rail Road -
Long Island Rail Road Greenport 41.09971,-72.36396 No F Historical 1898 Brick In use Long Island Rail Road -
Long Island Rail Road Huntington Station 40.85270,-73.41090 No P Railroad 1909 Stucco/Brick In use Long Island Rail Road -
Long Island Rail Road Islip 40.73602,-73.20893 No P Railroad 1881 Brick In use Long Island Rail Road -
Long Island Rail Road Kings Park 40.88384,-73.25449 No P Railroad 1949 Stucco/Brick In use Long Island Rail Road Being renovated.
Long Island Rail Road Lindenhurst 40.68456,-73.37511 Yes F Historical 1902 Wood n/a - -
Long Island Rail Road Lindenhurst 40.68471,-73.37520 Yes P Historical 1902 Wood n/a - -
Long Island Rail Road Montauk 41.04824,-71.95320 No P Railroad 1942 Wood In use Long Island Rail Road Copy of 1927 depot.
Long Island Rail Road Montauk 41.04527,-71.95463 No F Vacant - - Gone - -
Long Island Rail Road Northport 40.88084,-73.32684 No P Railroad 1927 Brick In use Long Island Rail Road Once called "East Northport".
Long Island Rail Road Oakdale 40.74297,-73.13172 No P Railroad 1890 Brick In use Long Island Rail Road Paid for by William K. Vanderbilt.
Long Island Rail Road Old Montauk 41.04871,-71.95386 Yes Private 1895 Wood Gone - 2nd station
Long Island Rail Road Patchogue 40.76178,-73.01571 No P Railroad 1963 Stone In use Long Island Rail Road -
Long Island Rail Road Port Jefferson 40.93465,-73.05363 No C Railroad 1903 Brick/Stucco In use Long Island Rail Road -
Long Island Rail Road Riverhead 40.91965,-72.66757 No P Railroad 1910 Brick In use Long Island Rail Road -
Long Island Rail Road Sag Harbor 40.99956,-72.29654 Yes F Business 1900 Wood n/a - -
Long Island Rail Road Saint James 40.88329,-73.15814 No P Railroad 1869 Wood In use Long Island Rail Road Oldest surviving station built by the LIRR. Has been renovated.
Long Island Rail Road Sayville 40.74024,-73.08609 No P Railroad 1905 Stucco In use Long Island Rail Road Recently renovated.
Long Island Rail Road Shinnecock Hills 40.89083,-72.46350 No P Private 1887 Wood In use Long Island Rail Road Hard to photopgrah from any angle. Very overgrown.
Long Island Rail Road Shirley 40.79883,-72.86525 No P Railroad 1960 Brick In use Long Island Rail Road Mastic-Shirley Station
Long Island Rail Road Smithtown 40.85616,-73.19907 No Railroad 1937 Wood In use Long Island Rail Road -
Long Island Rail Road Smithtown 40.84799,-73.19557 Yes P Private 1872 Wood n/a - Original structure.
Long Island Rail Road Southampton 40.89480,-72.38975 No P Railroad 1902 Brick In use Long Island Rail Road -
Long Island Rail Road Speonk 40.82096,-72.70362 No P Business - Dining 1902 Wood In use Long Island Rail Road -
Long Island Rail Road Stony Brook 40.92158,-73.12797 No P Railroad 1873 Wood In use Long Island Rail Road Major rebuilding in 1917.
Long Island Rail Road Watermill 40.91253,-72.35309 No P Business - Dining 1903 Brick In use Long Island Rail Road -
Long Island Rail Road Westhampton 40.83008,-72.65173 No P Railroad 1905 Brick In use Long Island Rail Road Interior rebuilt after 1986 fire.