Sullivan: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
To learn how the columns work, see the [[FAQ]].
{| width=100% class="wikitable sortable"
{| width=100% class="wikitable sortable"
|-
|-
! style="text-align:left;" | Railroad
! style="text-align:left;" | Railroad
! style="text-align:left;" | City
! style="text-align:left;" | City
! style="text-align:left;" | Street
! style="text-align:left;" | Latitude, Longitude
! style="text-align:left;" | Moved
! style="text-align:left;" | Moved
! style="text-align:left;" | Type
! style="text-align:left;" | Type
Line 13: Line 15:
! style="text-align:left;" | Note
! style="text-align:left;" | Note
! style="text-align:left;" | Photo
! style="text-align:left;" | Photo
|-
|-
| Erie Railroad || Callicoon || (41.76672,-75.05831 || No || C || Railroad || 1897 || Wood || In use || NS || - || style="width: 101px;"| [[File:203.jpg|100px]]
| Erie Railroad || Callicoon || [https://google.com/maps/place/41.76672,-75.05831 41.76672,-75.05831] || No || C || Railroad || 1897 || Wood || In use || NYSW || - || style="width: 101px;"| [[File:203.jpg|100px]]
|-
|-
| Erie Railroad || Cochecton || 41.71725,-75.04556 || <span style="color:red">Yes</span> || F || Historical || - || Wood || n/a || - || North of town. Oldest in NYS. 1850s || style="width: 101px;"| [[File:208.jpg|100px]]
| Erie Railroad || Cochecton || [https://google.com/maps/place/41.71725,-75.04556 41.71725,-75.04556] || <span style="color:red">Yes</span> || F || Historical || - || Wood || n/a || - || North of town. Oldest in NYS. 1850s || style="width: 101px;"| [[File:208.jpg|100px]]
|-
|-
| New York & Oswego Midland || Livingston Manor || (Now at) Church St || <span style="color:red">Yes</span> || {{InfoNeeded}} || Business || - || Wood || n/a || - || Original station before O&W built the present one. || style="width: 101px;"| [[File:641.jpg|100px]]
| New York & Oswego Midland || Livingston Manor || [https://google.com/maps/place/41.89832,-74.83097 41.89832,-74.83097] || <span style="color:red">Yes</span> || {{InfoNeeded}} || Business || - || Wood || n/a || - || Original station before O&W built the present one. || style="width: 101px;"| [[File:641.jpg|100px]]
|-
|-
| New York, Ontario & Western || Ferndale || Old Rt 17 || No || C || Business || - || Wood || Gone || - || - || style="width: 101px;"| [[File:608.jpg|100px]]
| New York, Ontario & Western || Ferndale || [https://google.com/maps/place/41.77224,-74.73790 41.77224,-74.73790] || No || C || Business || - || Wood || Gone || - || - || style="width: 101px;"| [[File:608.jpg|100px]]
|-
|-
| New York, Ontario & Western || Hartwood || (now at) 92 East Rd || <span style="color:red">Yes</span> || {{InfoNeeded}} || Private || - || Wood || n/a || - || Moved many miles to Wolf Lake. || style="width: 101px;"| [[File:620.jpg|100px]]
| New York, Ontario & Western || Hartwood || [https://google.com/maps/place/41.58070,-74.58223 41.58070,-74.58223] || <span style="color:red">Yes</span> || {{InfoNeeded}} || Private || - || Wood || n/a || - || - || style="width: 101px;"| [[File:620.jpg|100px]]
|-
|-
| New York, Ontario & Western || Highview || Godfrey Rd || No || {{InfoNeeded}} || Private || - || Stucco || Gone || - || Restored. || style="width: 101px;"| [[File:612.jpg|100px]]
| New York, Ontario & Western || Highview || [https://google.com/maps/place/41.55708,-74.45785 41.55708,-74.45785] || No || {{InfoNeeded}} || Private || - || Stucco || Gone || - || Restored. || style="width: 101px;"| [[File:612.jpg|100px]]
|-
|-
| New York, Ontario & Western || Hurleyville || 41.73589,-74.67507 || No || C || Business || - || Brick || Gone || - || Originally Luzon || style="width: 101px;"| [[File:613.jpg|100px]]
| New York, Ontario & Western || Hurleyville || [https://google.com/maps/place/41.73589,-74.67507 41.73589,-74.67507] || No || C || Business || - || Brick || Gone || - || Originally Luzon || style="width: 101px;"| [[File:613.jpg|100px]]
|-
|-
| New York, Ontario & Western || Liberty || Railroad Ave || No || F || Business || - || Wood || Gone || - || - || style="width: 101px;"| [[File:831.jpg|100px]]
| New York, Ontario & Western || Liberty || [https://google.com/maps/place/41.79566,-74.74492 41.79566,-74.74492] || No || F || Business || - || Wood || Gone || - || - || style="width: 101px;"| [[File:831.jpg|100px]]
|-
|-
| New York, Ontario & Western || Livingston Manor || off Main St || No || F || Business || - || Wood || Gone || - || Behind the telephone company. || style="width: 101px;"| [[File:615.jpg|100px]]
| New York, Ontario & Western || Livingston Manor || [https://google.com/maps/place/41.90027,-74.83045 41.90027,-74.83045] || No || F || Private || - || Wood || Gone || - || - || style="width: 101px;"| [[File:615.jpg|100px]]
|-
|-
| New York, Ontario & Western || Mamakating || VFW Rd || No || {{InfoNeeded}} || Business || - || Wood & Stucco || Gone || - || - || style="width: 101px;"| [[File:616.jpg|100px]]
| New York, Ontario & Western || Mamakating || [https://google.com/maps/place/41.57674,-74.46533 41.57674,-74.46533] || No || {{InfoNeeded}} || Business || - || Wood & Stucco || Gone || - || - || style="width: 101px;"| [[File:616.jpg|100px]]
|-
|-
| New York, Ontario & Western || Monticello || 76 Saint John St || No || P || Business || - || Wood || Gone || - || - || style="width: 101px;"| [[File:619.jpg|100px]]
| New York, Ontario & Western || Monticello || [https://google.com/maps/place/41.64950,-74.68732 41.64950,-74.68732] || No || P || Business || - || Wood || Gone || - || - || style="width: 101px;"| [[File:619.jpg|100px]]
|-
|-
| New York, Ontario & Western || Phillipsport || Depot Rd || No || C || Private || - || Wood || Gone || - || - || style="width: 101px;"| [[File:1005.jpg|100px]]
| New York, Ontario & Western || Phillipsport || [https://google.com/maps/place/41.63894,-74.44578 41.63894,-74.44578] || No || C || Vacant || - || Wood || Gone || - || Rough shape. || style="width: 101px;"| [[File:1005.jpg|100px]]
|-
|-
| New York, Ontario & Western || South Fallsburgh || 41.70760,-74.62916 || No || {{InfoNeeded}} || Municipal || - || Brick || Gone || - || Original exterior is inside a new shell. || style="width: 101px;"| [[File:631.jpg|100px]]
| New York, Ontario & Western || South Fallsburgh || [https://google.com/maps/place/41.70760,-74.62916 41.70760,-74.62916] || No || {{InfoNeeded}} || Municipal || - || Brick || Gone || - || Original exterior is inside a new shell. || style="width: 101px;"| [[File:631.jpg|100px]]
|-
|-
| New York, Ontario & Western || St. Josephs || 725 CR108 || No || {{InfoNeeded}} || Private || - || Stone || Gone || - || Gilman's Depot || style="width: 101px;"| [[File:632.jpg|100px]]
| New York, Ontario & Western || St. Josephs || [https://google.com/maps/place/41.57354,-74.67773 41.57354,-74.67773] || No || {{InfoNeeded}} || Vacant || - || Stone || Gone || - || Gilman's Depot - Rough shape. For sale. || style="width: 101px;"| [[File:632.jpg|100px]]
|-
|-
| New York, Ontario & Western || Wurtsboro || Sullivan St || No || C || Private || 1911 || Wood || Gone || - || Port Jervis Branch || style="width: 101px;"| [[File:640.jpg|100px]]
| New York, Ontario & Western || Wurtsboro || [https://google.com/maps/place/41.57139,-74.47596 41.57139,-74.47596] || No || C || Private || 1911 || Wood || Gone || - || Port Jervis Branch || style="width: 101px;"| [[File:640.jpg|100px]]
|}
|}

Latest revision as of 17:43, 24 September 2022

To learn how the columns work, see the FAQ.

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
Erie Railroad Callicoon 41.76672,-75.05831 No C Railroad 1897 Wood In use NYSW -
Erie Railroad Cochecton 41.71725,-75.04556 Yes F Historical - Wood n/a - North of town. Oldest in NYS. 1850s
New York & Oswego Midland Livingston Manor 41.89832,-74.83097 Yes Business - Wood n/a - Original station before O&W built the present one.
New York, Ontario & Western Ferndale 41.77224,-74.73790 No C Business - Wood Gone - -
New York, Ontario & Western Hartwood 41.58070,-74.58223 Yes Private - Wood n/a - -
New York, Ontario & Western Highview 41.55708,-74.45785 No Private - Stucco Gone - Restored.
New York, Ontario & Western Hurleyville 41.73589,-74.67507 No C Business - Brick Gone - Originally Luzon
New York, Ontario & Western Liberty 41.79566,-74.74492 No F Business - Wood Gone - -
New York, Ontario & Western Livingston Manor 41.90027,-74.83045 No F Private - Wood Gone - -
New York, Ontario & Western Mamakating 41.57674,-74.46533 No Business - Wood & Stucco Gone - -
New York, Ontario & Western Monticello 41.64950,-74.68732 No P Business - Wood Gone - -
New York, Ontario & Western Phillipsport 41.63894,-74.44578 No C Vacant - Wood Gone - Rough shape.
New York, Ontario & Western South Fallsburgh 41.70760,-74.62916 No Municipal - Brick Gone - Original exterior is inside a new shell.
New York, Ontario & Western St. Josephs 41.57354,-74.67773 No Vacant - Stone Gone - Gilman's Depot - Rough shape. For sale.
New York, Ontario & Western Wurtsboro 41.57139,-74.47596 No C Private 1911 Wood Gone - Port Jervis Branch