Warren: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
To learn how the columns work, see the [[FAQ]].
{| width=100% class="wikitable sortable"
{| width=100% class="wikitable sortable"
|-
|-
! style="text-align:left;" | Railroad
! style="text-align:left;" | Railroad
! style="text-align:left;" | City
! style="text-align:left;" | City
! style="text-align:left;" | Street
! style="text-align:left;" | Latitude, Longitude
! style="text-align:left;" | Moved
! style="text-align:left;" | Moved
! style="text-align:left;" | Type
! style="text-align:left;" | Type
Line 18: Line 20:
| Delaware & Hudson || Lake George ||  [https://google.com/maps/place/43.42022,-73.70963 43.42022,-73.70963]  || No || P || Business || 1911 || Brick || Gone || - || - || style="width: 101px;"| [[File:99.jpg|100px]]
| Delaware & Hudson || Lake George ||  [https://google.com/maps/place/43.42022,-73.70963 43.42022,-73.70963]  || No || P || Business || 1911 || Brick || Gone || - || - || style="width: 101px;"| [[File:99.jpg|100px]]
|-
|-
| Delaware & Hudson || North Creek || 3 Railroad Pl || No || P || Railroad || 1872 || Wood || In use || Upper Hudson River RR || - || style="width: 101px;"| [[File:106.jpg|100px]]
| Delaware & Hudson || North Creek || [https://google.com/maps/place/43.702905,-73.989085 43.702905,-73.989085] || No || P || Railroad || 1872 || Wood || In use || Revolution Rail Co. || - || style="width: 101px;"| [[File:106.jpg|100px]]
|-
|-
| Delaware & Hudson || Riverside || [https://google.com/maps/place/43.66104,-73.89886 43.66104,-73.89886] || No || P || Railroad || 1913 || Brick || In use || Upper Hudson River RR || Called Riparius by the Post Office. || style="width: 101px;"| [[File:116.jpg|100px]]
| Delaware & Hudson || North Creek || [https://google.com/maps/place/43.703065,-73.989350 43.703065,-73.989350] || No || F || Railroad || 1872 || Wood || In use || Revolution Rail Co. || - || style="width: 101px;"| [[File:1083.jpg|100px]]
|-
|-
| Delaware & Hudson || Riverside || [https://google.com/maps/place/43.66000,-73.89855 43.66000,-73.89855]  || No || F || Business || - || Wood || In use || Upper Hudson River RR || Called Riparius by the RR. Built after 1930. || style="width: 101px;"| [[File:117.jpg|100px]]
| Delaware & Hudson || Riverside || [https://google.com/maps/place/43.66104,-73.89886 43.66104,-73.89886]  || No || P || Railroad || 1913 || Brick || In use || Revolution Rail Co. || Called Riparius by the Post Office. || style="width: 101px;"| [[File:116.jpg|100px]]
|-
| Delaware & Hudson || Riverside || [https://google.com/maps/place/43.66000,-73.89855 43.66000,-73.89855]  || No || F || Business || - || Wood || In use || Revolution Rail Co. || Called Riparius by the RR. Built after 1930. || style="width: 101px;"| [[File:117.jpg|100px]]
|}
|}

Latest revision as of 16:52, 21 August 2022

To learn how the columns work, see the FAQ.

Railroad City Latitude, Longitude Moved Type Use Built Material Trackage Current Railroad Note Photo
Delaware & Hudson Glens Falls 43.31197,-73.63796 No F Business 1918 Brick Gone - -
Delaware & Hudson Lake George 43.42022,-73.70963 No P Business 1911 Brick Gone - -
Delaware & Hudson North Creek 43.702905,-73.989085 No P Railroad 1872 Wood In use Revolution Rail Co. -
Delaware & Hudson North Creek 43.703065,-73.989350 No F Railroad 1872 Wood In use Revolution Rail Co. -
Delaware & Hudson Riverside 43.66104,-73.89886 No P Railroad 1913 Brick In use Revolution Rail Co. Called Riparius by the Post Office.
Delaware & Hudson Riverside 43.66000,-73.89855 No F Business - Wood In use Revolution Rail Co. Called Riparius by the RR. Built after 1930.