Washington: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Line 24: Line 24:
| Delaware & Hudson || Fort Edward || East & Wing Sts. || No || F || Business || 1880 || Wood || In use || CPRail || - || style="width: 101px;"| [[File:800.jpg|100px]]
| Delaware & Hudson || Fort Edward || East & Wing Sts. || No || F || Business || 1880 || Wood || In use || CPRail || - || style="width: 101px;"| [[File:800.jpg|100px]]
|-
|-
| Delaware & Hudson || Granville || Main St || No || C || Business || 1896 || Brick || Gone ||  || - || style="width: 101px;"| [[File:95.jpg|100px]]
| Delaware & Hudson || Granville || 43.40685,-73.26123 || No || C || Business || 1896 || Brick || Gone ||  || - || style="width: 101px;"| [[File:95.jpg|100px]]
|-
|-
| Delaware & Hudson || Hudson Falls || Depot St. || No || P || Business || 1910 || Brick || In use || CPRail ||  || style="width: 101px;"| [[File:97.jpg|100px]]
| Delaware & Hudson || Hudson Falls || Depot St. || No || P || Business || 1910 || Brick || In use || CPRail ||  || style="width: 101px;"| [[File:97.jpg|100px]]
|-
|-
| Delaware & Hudson || Middle Granville || 51 Depot St || No || C || Private || 1887 || Brick || Gone ||  ||  || style="width: 101px;"| [[File:793.jpg|100px]]
| Delaware & Hudson || Middle Granville || 43.43391,-73.27772 || No || C || Private || 1887 || Brick || Gone ||  ||  || style="width: 101px;"| [[File:793.jpg|100px]]
|-
|-
| Delaware & Hudson || Salem || Railroad St || No || P || Vacant || 1901 || Wood || In use || Batten Kill || 1852? || style="width: 101px;"| [[File:119.jpg|100px]]
| Delaware & Hudson || Salem || Railroad St || No || P || Vacant || 1901 || Wood || In use || Batten Kill || 1852? || style="width: 101px;"| [[File:119.jpg|100px]]
Line 36: Line 36:
| Delaware & Hudson || Shushan || CR 61 & 64 || No || C || Municipal || 1887 || Brick || In use || Batten Kill || - || style="width: 101px;"| [[File:128.jpg|100px]]
| Delaware & Hudson || Shushan || CR 61 & 64 || No || C || Municipal || 1887 || Brick || In use || Batten Kill || - || style="width: 101px;"| [[File:128.jpg|100px]]
|-
|-
| Delaware & Hudson || Whitehall || NY 22 || No || F || Business || 1890 || Brick || In use || CPRail || - || style="width: 101px;"| [[File:825.jpg|100px]]
| Delaware & Hudson || Whitehall || 43.54470,-73.40594 || No || F || Business || 1890 || Brick || In use || CPRail || - || style="width: 101px;"| [[File:825.jpg|100px]]
|-
|-
| Greenwich & Johnsonville || Greenwich || 1 Elbow St || No || F || Railroad || 1912 || Wood || In use || Batten Kill || - || style="width: 101px;"| [[File:795.jpg|100px]]
| Greenwich & Johnsonville || Greenwich || 43.08688,-73.49848 || No || F || Railroad || 1912 || Wood || In use || Batten Kill || - || style="width: 101px;"| [[File:795.jpg|100px]]
|}
|}

Revision as of 20:16, 28 February 2022

Railroad City Street Moved Type Use Built Material Trackage Current Railroad Note Photo
Delaware & Hudson Cambridge 6 Broad St No P Railroad 1900 Wood/Brick In use Batten Kill Second station.
Delaware & Hudson Cambridge Washington St No F Business 1853 Wood In use Batten Kill -
Delaware & Hudson Cambridge (Now at) Pleasant St at Myrtle Ave Yes P Private 1852 Wood n/a First station.
Delaware & Hudson Fort Edward East & Wing Sts. No P Historical 1900 Brick & Wood In use CPRail National Register of Historic Places.
Delaware & Hudson Fort Edward East & Wing Sts. No F Business 1880 Wood In use CPRail -
Delaware & Hudson Granville 43.40685,-73.26123 No C Business 1896 Brick Gone -
Delaware & Hudson Hudson Falls Depot St. No P Business 1910 Brick In use CPRail
Delaware & Hudson Middle Granville 43.43391,-73.27772 No C Private 1887 Brick Gone
Delaware & Hudson Salem Railroad St No P Vacant 1901 Wood In use Batten Kill 1852?
Delaware & Hudson Salem Railroad St No F Railroad 1853 Wood In use Batten Kill -
Delaware & Hudson Shushan CR 61 & 64 No C Municipal 1887 Brick In use Batten Kill -
Delaware & Hudson Whitehall 43.54470,-73.40594 No F Business 1890 Brick In use CPRail -
Greenwich & Johnsonville Greenwich 43.08688,-73.49848 No F Railroad 1912 Wood In use Batten Kill -