Wayne: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
(6 intermediate revisions by the same user not shown)
Line 14: Line 14:
! style="text-align:left;" | Photo
! style="text-align:left;" | Photo
|-
|-
| New York Central || Alton || 5555 Rt 14 || No || {{InfoNeeded}} || Private ||  || Wood || In use || Ontario Midland || Not built/owned by RR but served as station. || style="width: 101px;"| [[File:966.jpg|100px]]
| New York Central || Alton || 43.203464, -76.983321 || No || {{InfoNeeded}} || Private ||  || Wood || In use || Ontario Midland || Not built/owned by RR but served as station. || style="width: 101px;"| [[File:966.jpg|100px]]
|-
|-
| New York Central || North Rose || Rt 414 || No || {{InfoNeeded}} || Vacant ||  || Wood || In use || Ontario Midland || - || style="width: 101px;"| [[File:519.jpg|100px]]
| New York Central || North Rose || Rt 414 || No || {{InfoNeeded}} || Vacant ||  || Wood || In use || Ontario Midland || - || style="width: 101px;"| [[File:519.jpg|100px]]
Line 20: Line 20:
| New York Central || Ontario || (now at) Ontario Center and Brick Church Rds. || Yes || F || Historical ||  || Wood || In use || Ontario Midland || Now at Heritage Square in Ontario. || style="width: 101px;"| [[File:522.jpg|100px]]
| New York Central || Ontario || (now at) Ontario Center and Brick Church Rds. || Yes || F || Historical ||  || Wood || In use || Ontario Midland || Now at Heritage Square in Ontario. || style="width: 101px;"| [[File:522.jpg|100px]]
|-
|-
| New York Central || Red Creek || Rt 104A || No || C || Business ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:540.jpg|100px]]
| New York Central || Red Creek || 43.25191, -76.72083 || No || C || Business ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:540.jpg|100px]]
|-
|-
| New York Central || Sodus || 48 Belden Ave || No || C || Railroad ||  || Wood || In use || Ontario Midland || - || style="width: 101px;"| [[File:558.jpg|100px]]
| New York Central || Sodus || 43.24020, -77.06586 || No || C || Railroad ||  || Wood || In use || Ontario Midland || - || style="width: 101px;"| [[File:558.jpg|100px]]
|-
|-
| New York Central || Williamson || 4041 Railroad Ave || No || C || Business ||  || Wood || In use || Ontario Midland || - || style="width: 101px;"| [[File:585.jpg|100px]]
| New York Central || Williamson || 4041 Railroad Ave || No || C || Business ||  || Wood || In use || Ontario Midland || - || style="width: 101px;"| [[File:585.jpg|100px]]
Line 28: Line 28:
| New York Central || Wolcott || W. Main St. || No || C || Historical ||  || Wood || In use || Ontario Midland || - || style="width: 101px;"| [[File:587.jpg|100px]]
| New York Central || Wolcott || W. Main St. || No || C || Historical ||  || Wood || In use || Ontario Midland || - || style="width: 101px;"| [[File:587.jpg|100px]]
|-
|-
| Pennsylvania Railroad || Newark || E. Miller St. & Hoffman St. || No || F || Business ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:668.jpg|100px]]
| Pennsylvania Railroad || Newark || 43.045773, -77.086999 || No || F || Business ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:668.jpg|100px]]
|-
|-
| Pennsylvania Railroad || Newark || E. Miller St. & Hoffman St. || No || P || Private ||  || Wood || Gone ||  || Now 2-story apartments || style="width: 101px;"| [[File:669.jpg|100px]]
| Pennsylvania Railroad || Newark || 43.045250, -77.086814 || No || P || Private ||  || Wood || Gone ||  || Now 2-story apartments || style="width: 101px;"| [[File:669.jpg|100px]]
|-
|-
| Rochester & Sodus Bay || Fruitland ||  || No || P || Business ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:1035.jpg|100px]]
| Rochester & Sodus Bay || Fruitland ||  || No || P || Business ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:1035.jpg|100px]]
Line 42: Line 42:
| Rochester & Sodus Bay || Williamson || Main St || No || P || Business ||  || Block || Gone ||  || - || style="width: 101px;"| [[File:880.jpg|100px]]
| Rochester & Sodus Bay || Williamson || Main St || No || P || Business ||  || Block || Gone ||  || - || style="width: 101px;"| [[File:880.jpg|100px]]
|-
|-
| Rochester, Syracuse & Eastern || Clyde || Glasgow St. & Wayne St. || No || P || Business ||  || Stucco || Gone ||  || - || style="width: 101px;"| [[File:687.jpg|100px]]
| Rochester, Syracuse & Eastern || Clyde || 43.087616, -76.867072 || No || P || Business ||  || Stucco || Gone ||  || - || style="width: 101px;"| [[File:687.jpg|100px]]
|-
|-
| Rochester, Syracuse & Eastern || Lyons || Montezuma St. || No || P || Business ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:690.jpg|100px]]
| Rochester, Syracuse & Eastern || Lyons || 43.063463, -76.990898 || No || P || Business ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:690.jpg|100px]]
|-
|-
| Rochester, Syracuse & Eastern || Savannah || Rt. 98 || No || P || Vacant ||  || Block || Gone ||  ||  || style="width: 101px;"| [[File:1036.jpg|100px]]
| Rochester, Syracuse & Eastern || Savannah || 43.069751, -76.760445 || No || P || Vacant ||  || Block || Gone ||  ||  || style="width: 101px;"| [[File:1036.jpg|100px]]
|-
|-
| Rochester, Syracuse & Eastern || Stop #22 || (Now at) Packetts Landing (Barge Canal) || Yes || P || Municipal || 1911 || Wood || n/a ||  || From between Fairport & Macedon on Wilson Rd. Moved to P.L. in Fairport for visitor center. || style="width: 101px;"| [[File:693.jpg|100px]]
| Rochester, Syracuse & Eastern || Stop #22 || (Now at) 43.100702, -77.440198 || Yes || P || Municipal || 1911 || Wood || n/a ||  || From between Fairport & Macedon on Wilson Rd. Moved to P.L. in Fairport for visitor center. || style="width: 101px;"| [[File:693.jpg|100px]]
|}
|}

Revision as of 21:54, 26 July 2020

Railroad City Street Moved Type Use Built Material Trackage Current Railroad Note Photo
New York Central Alton 43.203464, -76.983321 No Private Wood In use Ontario Midland Not built/owned by RR but served as station.
New York Central North Rose Rt 414 No Vacant Wood In use Ontario Midland -
New York Central Ontario (now at) Ontario Center and Brick Church Rds. Yes F Historical Wood In use Ontario Midland Now at Heritage Square in Ontario.
New York Central Red Creek 43.25191, -76.72083 No C Business Wood Gone -
New York Central Sodus 43.24020, -77.06586 No C Railroad Wood In use Ontario Midland -
New York Central Williamson 4041 Railroad Ave No C Business Wood In use Ontario Midland -
New York Central Wolcott W. Main St. No C Historical Wood In use Ontario Midland -
Pennsylvania Railroad Newark 43.045773, -77.086999 No F Business Wood Gone -
Pennsylvania Railroad Newark 43.045250, -77.086814 No P Private Wood Gone Now 2-story apartments
Rochester & Sodus Bay Fruitland No P Business Wood Gone -
Rochester & Sodus Bay near East Williamson (now at) Centenery Rd Yes P Private Wood Gone East of East Williamson, SE corner of Centenery and Ridge Rds.
Rochester & Sodus Bay Sodus No P Business Wood Gone Same style as Webster
Rochester & Sodus Bay Wallington No P Business Wood Gone -
Rochester & Sodus Bay Williamson Main St No P Business Block Gone -
Rochester, Syracuse & Eastern Clyde 43.087616, -76.867072 No P Business Stucco Gone -
Rochester, Syracuse & Eastern Lyons 43.063463, -76.990898 No P Business Wood Gone -
Rochester, Syracuse & Eastern Savannah 43.069751, -76.760445 No P Vacant Block Gone
Rochester, Syracuse & Eastern Stop #22 (Now at) 43.100702, -77.440198 Yes P Municipal 1911 Wood n/a From between Fairport & Macedon on Wilson Rd. Moved to P.L. in Fairport for visitor center.