Westchester: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Line 14: Line 14:
! style="text-align:left;" | Photo
! style="text-align:left;" | Photo
|-
|-
| New Haven || Harrison || Heineman Pl || No || P || Municipal ||  || Stone || In use || Metro-North || - || style="width: 101px;"| [[File:377.jpg|100px]]
| New Haven || Harrison || 40.97018,-73.71133 || No || P || Municipal ||  || Stone || In use || Metro-North || - || style="width: 101px;"| [[File:377.jpg|100px]]
|-
|-
| New Haven || Mamaroneck || Station Plaza || No || P || Business - Dining || 1888 || Brick || In use || Metro-North || - || style="width: 101px;"| [[File:378.jpg|100px]]
| New Haven || Mamaroneck || 40.95411,-73.73668 || No || P || Business - Dining || 1888 || Brick || In use || Metro-North || - || style="width: 101px;"| [[File:378.jpg|100px]]
|-
|-
| New Haven || New Rochelle || Depot Plaza || No || P || Railroad || 1887 || Brick || In use || Metro-North || - || style="width: 101px;"| [[File:380.jpg|100px]]
| New Haven || New Rochelle || 40.91143,-73.78421 || No || P || Railroad || 1887 || Brick || In use || Metro-North || - || style="width: 101px;"| [[File:380.jpg|100px]]
|-
|-
| New Haven || Pelham || Pelhamwood & Wolfs Ln/Fifth Ave || No || P || Railroad || 1893 || Brick || In use || Metro North || - || style="width: 101px;"| [[File:797.jpg|100px]]
| New Haven || Pelham || Pelhamwood & Wolfs Ln/Fifth Ave || No || P || Railroad || 1893 || Brick || In use || Metro North || - || style="width: 101px;"| [[File:797.jpg|100px]]
Line 24: Line 24:
| New Haven || Port Chester || Broad St || No || P || Private ||  || Brick || In use || Metro-North || - || style="width: 101px;"| [[File:860.jpg|100px]]
| New Haven || Port Chester || Broad St || No || P || Private ||  || Brick || In use || Metro-North || - || style="width: 101px;"| [[File:860.jpg|100px]]
|-
|-
| New York Central || Ardsley on Hudson || Hudson Rd || No || P || Railroad ||  || Stone || In use || Metro North || - || style="width: 101px;"| [[File:387.jpg|100px]]
| New York Central || Ardsley on Hudson || 41.02707,-73.87645 || No || P || Railroad ||  || Stone || In use || Metro North || - || style="width: 101px;"| [[File:387.jpg|100px]]
|-
|-
| New York Central || Bedford Hills || 41.23695,-73.70030 || No || C || Business || 1907 || Brick || In use || Metro North || - || style="width: 101px;"| [[File:395.jpg|100px]]
| New York Central || Bedford Hills || 41.23695,-73.70030 || No || C || Business || 1907 || Brick || In use || Metro North || - || style="width: 101px;"| [[File:395.jpg|100px]]
Line 42: Line 42:
| New York Central || Croton North || 1 Senasqua Rd || No || P || Business ||  || Brick || In use || Metro North || - || style="width: 101px;"| [[File:438.jpg|100px]]
| New York Central || Croton North || 1 Senasqua Rd || No || P || Business ||  || Brick || In use || Metro North || - || style="width: 101px;"| [[File:438.jpg|100px]]
|-
|-
| New York Central || Dobbs Ferry || 2 High St. || No || P || Railroad || 1889 || Brick || In use || Metro-North || - || style="width: 101px;"| [[File:442.jpg|100px]]
| New York Central || Dobbs Ferry || 41.01231,-73.87970 || No || P || Railroad || 1889 || Brick || In use || Metro-North || - || style="width: 101px;"| [[File:442.jpg|100px]]
|-
|-
| New York Central || Elmsford || Saw Mill River Rd. || No || P || Business - Dining ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:447.jpg|100px]]
| New York Central || Elmsford || 41.05452,-73.82054 || No || P || Business - Dining ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:447.jpg|100px]]
|-
|-
| New York Central || Hartsdale || E. Hartsdale Ave. || No || P || Railroad || 1915 || Brick || In use || Metro North || - || style="width: 101px;"| [[File:465.jpg|100px]]
| New York Central || Hartsdale || 41.01114,-73.79575 || No || P || Railroad || 1915 || Brick || In use || Metro North || - || style="width: 101px;"| [[File:465.jpg|100px]]
|-
|-
| New York Central || Hastings-On-Hudson || 357 Mount Hope Blvd || No || P || Private ||  || Brick || In use || Metro-North || Original station house is stone basement level of structure. || style="width: 101px;"| [[File:466.jpg|100px]]
| New York Central || Hastings-On-Hudson || 40.99474,-73.88421 || No || P || Private ||  || Brick || In use || Metro-North || Original station house is stone basement level of structure. || style="width: 101px;"| [[File:466.jpg|100px]]
|-
|-
| New York Central || Hawthorne || (now at) 389 Elwood Ave || Yes || P || Business ||  || Brick || In use || Metro-North || Moved about 100' from original position. || style="width: 101px;"| [[File:467.jpg|100px]]
| New York Central || Hawthorne || 41.10904,-73.79597 || Yes || P || Business-Dining ||  || Brick || In use || Metro-North || Moved about 100' from original position. || style="width: 101px;"| [[File:467.jpg|100px]]
|-
|-
| New York Central || Irvington || North Astor St. || No || P || Business || 1889 || Stone || In use || Metro North || - || style="width: 101px;"| [[File:480.jpg|100px]]
| New York Central || Irvington || 41.04042,-73.87280 || No || P || Business || 1889 || Stone || In use || Metro North || - || style="width: 101px;"| [[File:480.jpg|100px]]
|-
|-
| New York Central || Katonah || 120 Katonah Ave || No || P || Business - Dining || 1910 || Concrete || In use || Metro North || - || style="width: 101px;"| [[File:481.jpg|100px]]
| New York Central || Katonah || 41.25809,-73.68375 || No || P || Business - Dining || 1910 || Concrete || In use || Metro North || - || style="width: 101px;"| [[File:481.jpg|100px]]
|-
|-
| New York Central || Kensico Cemetery || N of Lakeview Ave (west side of tracks) || No || P || Business ||  || Stucco || In use || Metro North || Flag stop used only for transporting funerals. In large tudor-style building. Trains no longer stop here. || style="width: 101px;"| [[File:482.jpg|100px]]
| New York Central || Kensico Cemetery || N of Lakeview Ave (west side of tracks) || No || P || Business ||  || Stucco || In use || Metro North || Flag stop used only for transporting funerals. In large tudor-style building. Trains no longer stop here. || style="width: 101px;"| [[File:482.jpg|100px]]
Line 60: Line 60:
| New York Central || Lincolndale || 148 Lincoln Ave || No || C || Business || 1915 || Stone || Gone ||  || - || style="width: 101px;"| [[File:489.jpg|100px]]
| New York Central || Lincolndale || 148 Lincoln Ave || No || C || Business || 1915 || Stone || Gone ||  || - || style="width: 101px;"| [[File:489.jpg|100px]]
|-
|-
| New York Central || Mount Kisco || (Now at) Main St and Kirby Plaza || Yes || P || Railroad || 1910 || Brick || In use || Metro North || Cleaned up by M-N. || style="width: 101px;"| [[File:509.jpg|100px]]
| New York Central || Mount Kisco || 41.21227,-73.72681 || Yes || P || Railroad || 1910 || Brick || In use || Metro North || Cleaned up by M-N. || style="width: 101px;"| [[File:509.jpg|100px]]
|-
|-
| New York Central || Mount Kisco || Main St & Kirby Plaza || No || F || Business ||  || Brick || In use || Metro North || - || style="width: 101px;"| [[File:510.jpg|100px]]
| New York Central || Mount Kisco || 41.20842,-73.72958 || No || F || Business ||  || Brick || In use || Metro North || - || style="width: 101px;"| [[File:510.jpg|100px]]
|-
|-
| New York Central || Mount Kisco || 105 Kisco Ave || No || F || Business || 1890 || Wood || In use || Metro North || - || style="width: 101px;"| [[File:511.jpg|100px]]
| New York Central || Mount Kisco || 41.20802,-73.72983 || No || F || Business || 1890 || Wood || In use || Metro North || - || style="width: 101px;"| [[File:511.jpg|100px]]
|-
|-
| New York Central || Mount Vernon || 156 South West St || No || P || Railroad || 1914 || Brick || In use || CSX/Metro North || Mount Vernon West. Still lettered NYC. || style="width: 101px;"| [[File:861.jpg|100px]]
| New York Central || Mount Vernon || 40.91295,-73.85001 || No || P || Railroad || 1914 || Brick || In use || CSX/Metro North || Mount Vernon West. Still lettered NYC. || style="width: 101px;"| [[File:861.jpg|100px]]
|-
|-
| New York Central || Ossining || Secor Rd. || No || P || Railroad ||  || Brick || In use || Metro-North || Over track. || style="width: 101px;"| [[File:524.jpg|100px]]
| New York Central || Ossining || Secor Rd. || No || P || Railroad ||  || Brick || In use || Metro-North || Over track. || style="width: 101px;"| [[File:524.jpg|100px]]
Line 98: Line 98:
| New York Central || Yorktown Heights || Commerce St || No || P || Vacant ||  || Wood || Gone ||  || Built 1877-1886? Restored. || style="width: 101px;"| [[File:593.jpg|100px]]
| New York Central || Yorktown Heights || Commerce St || No || P || Vacant ||  || Wood || Gone ||  || Built 1877-1886? Restored. || style="width: 101px;"| [[File:593.jpg|100px]]
|-
|-
| New York, Westchester & Boston || Mount Vernon || E. Kingsbridge Rd. || No || P || Vacant || 1912 || Stone || Gone ||  || - || style="width: 101px;"| [[File:649.jpg|100px]]
| New York, Westchester & Boston || Mount Vernon || 40.89188,-73.82880 || No || P || Vacant || 1912 || Stone || Gone ||  || - || style="width: 101px;"| [[File:649.jpg|100px]]
|-
|-
| New York, Westchester & Boston || New Rochelle || 1289 North Ave. || No || P || Business || 1912 || Stone || Gone ||  || Wykagyl station. || style="width: 101px;"| [[File:650.jpg|100px]]
| New York, Westchester & Boston || New Rochelle || 40.94602,-73.79518 || No || P || Business || 1912 || Stone || Gone ||  || Wykagyl station. || style="width: 101px;"| [[File:650.jpg|100px]]
|-
|-
| New York, Westchester & Boston || New Rochelle || 556 Stratton Rd || No || P || Private || 1912 ||  || Gone ||  || Refered to as a "mini-Penn Station" in apperance. Called Quaker Ridge Station. || style="width: 101px;"| [[File:652.jpg|100px]]
| New York, Westchester & Boston || New Rochelle || 556 Stratton Rd || No || P || Private || 1912 ||  || Gone ||  || Refered to as a "mini-Penn Station" in apperance. Called Quaker Ridge Station. || style="width: 101px;"| [[File:652.jpg|100px]]
Line 110: Line 110:
| New York, Westchester & Boston || Scarsdale || Weaver St. || No || P || Municipal || 1912 || Concrete & Wood || Gone ||  || Called Heathcoat Station. || style="width: 101px;"| [[File:653.jpg|100px]]
| New York, Westchester & Boston || Scarsdale || Weaver St. || No || P || Municipal || 1912 || Concrete & Wood || Gone ||  || Called Heathcoat Station. || style="width: 101px;"| [[File:653.jpg|100px]]
|-
|-
| New York, Westchester & Boston || Town of Mamaroneck || Harmon Dr (NE of Weaver St) || No || P || Business || 1926 || Brick || Gone ||  || Larchmont Garden Station. Used by Girl Scouts. || style="width: 101px;"| [[File:907.jpg|100px]]
| New York, Westchester & Boston || Town of Mamaroneck || 40.94246,-73.74995 || No || P || Business || 1926 || Brick || Gone ||  || Larchmont Garden Station. Used by Girl Scouts. || style="width: 101px;"| [[File:907.jpg|100px]]
|-
|-
| Park Hill Incline || Yonkers || 82 Alta Ave || No || P || Private ||  || Concrete || Gone ||  || Park Hill Upper Station || style="width: 101px;"| [[File:842.jpg|100px]]
| Park Hill Incline || Yonkers || 82 Alta Ave || No || P || Private ||  || Concrete || Gone ||  || Park Hill Upper Station || style="width: 101px;"| [[File:842.jpg|100px]]

Revision as of 14:29, 14 February 2022

Railroad City Street Moved Type Use Built Material Trackage Current Railroad Note Photo
New Haven Harrison 40.97018,-73.71133 No P Municipal Stone In use Metro-North -
New Haven Mamaroneck 40.95411,-73.73668 No P Business - Dining 1888 Brick In use Metro-North -
New Haven New Rochelle 40.91143,-73.78421 No P Railroad 1887 Brick In use Metro-North -
New Haven Pelham Pelhamwood & Wolfs Ln/Fifth Ave No P Railroad 1893 Brick In use Metro North -
New Haven Port Chester Broad St No P Private Brick In use Metro-North -
New York Central Ardsley on Hudson 41.02707,-73.87645 No P Railroad Stone In use Metro North -
New York Central Bedford Hills 41.23695,-73.70030 No C Business 1907 Brick In use Metro North -
New York Central Briarcliff Manor 41.14656,-73.82437 No P Municipal 1906 Stone Gone -
New York Central Bronxville 40.94130,-73.83512 No P Railroad 1916 Stucco In use Metro-North Stucco and tile Spanish art deco.
New York Central Chappaqua 41.15795,-73.77484 No P Railroad 1902 Stone In use Metro North -
New York Central Crestwood Thompson St No P Vacant 1901 Stucco In use Metro-North -
New York Central Croton Falls 41.34841,-73.66242 No P Business 1910 Brick In use Metro North This is the third Croton Falls train station.
New York Central Croton Falls 41.34803,-73.66203 No F 1870 Wood In use Metro North This is the original Croton Falls train station.
New York Central Croton North 1 Senasqua Rd No P Business Brick In use Metro North -
New York Central Dobbs Ferry 41.01231,-73.87970 No P Railroad 1889 Brick In use Metro-North -
New York Central Elmsford 41.05452,-73.82054 No P Business - Dining Wood Gone -
New York Central Hartsdale 41.01114,-73.79575 No P Railroad 1915 Brick In use Metro North -
New York Central Hastings-On-Hudson 40.99474,-73.88421 No P Private Brick In use Metro-North Original station house is stone basement level of structure.
New York Central Hawthorne 41.10904,-73.79597 Yes P Business-Dining Brick In use Metro-North Moved about 100' from original position.
New York Central Irvington 41.04042,-73.87280 No P Business 1889 Stone In use Metro North -
New York Central Katonah 41.25809,-73.68375 No P Business - Dining 1910 Concrete In use Metro North -
New York Central Kensico Cemetery N of Lakeview Ave (west side of tracks) No P Business Stucco In use Metro North Flag stop used only for transporting funerals. In large tudor-style building. Trains no longer stop here.
New York Central Lincolndale 148 Lincoln Ave No C Business 1915 Stone Gone -
New York Central Mount Kisco 41.21227,-73.72681 Yes P Railroad 1910 Brick In use Metro North Cleaned up by M-N.
New York Central Mount Kisco 41.20842,-73.72958 No F Business Brick In use Metro North -
New York Central Mount Kisco 41.20802,-73.72983 No F Business 1890 Wood In use Metro North -
New York Central Mount Vernon 40.91295,-73.85001 No P Railroad 1914 Brick In use CSX/Metro North Mount Vernon West. Still lettered NYC.
New York Central Ossining Secor Rd. No P Railroad Brick In use Metro-North Over track.
New York Central Peekskill 300 Railroad Ave No P Vacant Brick/Stucco In use Metro North Railroad also uses. Bullt late 1800s
New York Central Peekskill S Water St No F Brick In use Metro North Restored 2007. Sign says "NYS Environmental Protection Fund Lincoln Train Depot Restoration." Built late 1800s
New York Central Philipse Manor Riverside Dr No P Business Brick In use Metro-North -
New York Central Pleasantville (Now at) Wheeler Ave Yes C Business - Dining 1905 Stone In use Metro North -
New York Central Scarborough Scarborough Station Rd No P Municipal Wood In use Metro-North -
New York Central Scarsdale East Pky No P Railroad 1904 Concrete In use Metro-North -
New York Central Tarrytown Depot Plaza No Railroad 1890 In use Metro-North -
New York Central Thornwood 801 Commerce St No P Business Brick In use Metro-North -
New York Central Tuckahoe No P Business Brick In use Metro-North -
New York Central Valhalla Cleveland St & Taconic Pky No C Business - Dining 1890 Wood In use Metro North Called Davis Brook when the railroad was first opened, around 1846, but by 1851 the name had been changed to Kensico.
New York Central Yonkers Main St & Buena Vista Ave No Railroad 1911 Brick & Concrete In use Metro-North Yonkers Station
New York Central Yonkers Glenwood Ave & Ravine Ave No P Railroad Brick Not in use Metro-North Glenwood Station
New York Central Yonkers 494 Palmer Rd No P Business - Dining 1995 Block Gone Station name Bryn Mawr Park. Replica of original building.
New York Central Yorktown Heights Commerce St No P Vacant Wood Gone Built 1877-1886? Restored.
New York, Westchester & Boston Mount Vernon 40.89188,-73.82880 No P Vacant 1912 Stone Gone -
New York, Westchester & Boston New Rochelle 40.94602,-73.79518 No P Business 1912 Stone Gone Wykagyl station.
New York, Westchester & Boston New Rochelle 556 Stratton Rd No P Private 1912 Gone Refered to as a "mini-Penn Station" in apperance. Called Quaker Ridge Station.
New York, Westchester & Boston New Rochelle 336 Webster Ave No P Business 1912 Stucco Gone Webster Ave Station
New York, Westchester & Boston Port Chester New Broad St No P Business 1929 Brick Gone -
New York, Westchester & Boston Scarsdale Weaver St. No P Municipal 1912 Concrete & Wood Gone Called Heathcoat Station.
New York, Westchester & Boston Town of Mamaroneck 40.94246,-73.74995 No P Business 1926 Brick Gone Larchmont Garden Station. Used by Girl Scouts.
Park Hill Incline Yonkers 82 Alta Ave No P Private Concrete Gone Park Hill Upper Station
Park Hill Incline Yonkers Undercliff St No P Private Concrete Gone Park Hill Lower Station