Wyoming: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Line 18: Line 18:
| Buffalo & Susquehanna || Arcade || (Now at) 99-101 Park St || Yes || C || Private || 1905 || Wood || n/a ||  || Turned 90 degrees. || style="width: 101px;"| [[File:42.jpg|100px]]
| Buffalo & Susquehanna || Arcade || (Now at) 99-101 Park St || Yes || C || Private || 1905 || Wood || n/a ||  || Turned 90 degrees. || style="width: 101px;"| [[File:42.jpg|100px]]
|-
|-
| Buffalo, Rochester & Pittsburgh || Chace || (Now at) Perry Rd || Yes || {{InfoNeeded}} || Private ||  || Wood || n/a ||  || - || style="width: 101px;"| [[File:23.jpg|100px]]
| Buffalo, Rochester & Pittsburgh || Chace || (Now at) 42.665950, -78.065501 || Yes || {{InfoNeeded}} || Private ||  || Wood || n/a ||  || - || style="width: 101px;"| [[File:23.jpg|100px]]
|-
|-
| Buffalo, Rochester & Pittsburgh || Hardys || Hardys Corner Rd || Yes || C || Private ||  || Wood || n/a ||  || - || style="width: 101px;"| [[File:28.jpg|100px]]
| Buffalo, Rochester & Pittsburgh || Hardys || Hardys Corner Rd || Yes || C || Private ||  || Wood || n/a ||  || - || style="width: 101px;"| [[File:28.jpg|100px]]
Line 30: Line 30:
| Erie Railroad || Attica || Exchange St. || No || C || Railroad || 1879 || Wood || In use || NS || - || style="width: 101px;"| [[File:195.jpg|100px]]
| Erie Railroad || Attica || Exchange St. || No || C || Railroad || 1879 || Wood || In use || NS || - || style="width: 101px;"| [[File:195.jpg|100px]]
|-
|-
| Erie Railroad || Silver Springs || Main St. || No || P || Railroad ||  || Wood || In use || NS || Joint with BR&P. || style="width: 101px;"| [[File:241.jpg|100px]]
| Erie Railroad || Silver Springs || 42.661624, -78.083569 || No || P || Railroad ||  || Wood || In use || NS || Joint with BR&P. || style="width: 101px;"| [[File:241.jpg|100px]]
|-
|-
| New York Central || Attica || 180 Main St. || No || F || Business ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:388.jpg|100px]]
| New York Central || Attica || 180 Main St. || No || F || Business ||  || Wood || Gone ||  || - || style="width: 101px;"| [[File:388.jpg|100px]]

Revision as of 22:11, 8 June 2020

Railroad City Street Moved Type Use Built Material Trackage Current Railroad Note Photo
Arcade & Attica Arcade 278 Main St No P Railroad 1830 Wood In use Arcade & Attica Originally a house before being purchased by RR in 1900.
Buffalo & Susquehanna Arcade (Now at) 99-101 Park St Yes C Private 1905 Wood n/a Turned 90 degrees.
Buffalo, Rochester & Pittsburgh Chace (Now at) 42.665950, -78.065501 Yes Private Wood n/a -
Buffalo, Rochester & Pittsburgh Hardys Hardys Corner Rd Yes C Private Wood n/a -
Buffalo, Rochester & Pittsburgh Silver Lake Assembly No P Private Concrete Gone Shelter
Buffalo, Rochester & Pittsburgh Warsaw Main St No F Business 1912 Brick Gone - File:39.jpg
Buffalo, Rochester & Pittsburgh Warsaw Park St No C Railroad 1904 Wood In use Rochester & Southern -
Erie Railroad Attica Exchange St. No C Railroad 1879 Wood In use NS -
Erie Railroad Silver Springs 42.661624, -78.083569 No P Railroad Wood In use NS Joint with BR&P.
New York Central Attica 180 Main St. No F Business Wood Gone - File:388.jpg
Tonawanda Valley & Cuba Arcade (Now at) 2xx Main St Yes C Business Wood n/a Arcade & Attica Turned 90 degrees.
Tonawanda Valley & Cuba Curriers Chaffee-Curriers Rd No F Historical/Railroad Wood In use Arcade & Attica Used by RR and society.
Tonawanda Valley & Cuba Java Center 1457 Main St. No C Business Wood In use Arcade & Attica -
Tonawanda Valley & Cuba Johnsonburg Centerline Rd. No Private Wood Gone -