Essex: Difference between revisions

From Existing Railroad Stations in New York State
Jump to navigation Jump to search
No edit summary
No edit summary
Line 14: Line 14:
! style="text-align:left;" | Photo
! style="text-align:left;" | Photo
|-
|-
| Delaware & Hudson || Bloomingdale || (now at) County Rd 81 || Yes || F || Private || 1887 || Wood || n/a ||  || Built as freight house. Expanded to combination in 1888.  || style="width: 101px;"| [[File:missing.jpg|100px]]
| Delaware & Hudson || Bloomingdale || 44.41056,-74.08878 || Yes || F || Business || 1887 || Wood || n/a ||  || Built as freight house. Expanded to combination in 1888.  || style="width: 101px;"| [[File:missing.jpg|100px]]
|-
|-
| Delaware & Hudson || Crown Point || Station St. at Monitor Bay Rd. || No || P || Private || 1868 || Wood || In use || CPRail || Bad shape || style="width: 101px;"| [[File:869.jpg|100px]]
| Delaware & Hudson || Crown Point || 43.94886,-73.41670 || No || P || Private || 1868 || Wood || In use || CPRail || Bad shape || style="width: 101px;"| [[File:869.jpg|100px]]
|-
|-
| Delaware & Hudson || Douglass || Little Sandy Rd || Yes || P || Private || 1911 || Wood || n/a ||  || Moved to Corlear Bay Club || style="width: 101px;"| [[File:961.jpg|100px]]
| Delaware & Hudson || Douglass || Little Sandy Rd || Yes || P || Private || 1911 || Wood || n/a ||  || - || style="width: 101px;"| [[File:961.jpg|100px]]
|-
|-
| Delaware & Hudson || Lake Placid || 44.27629,-73.98587 || No || P || Historical || 1904 || Stone || Gone || - || - || style="width: 101px;"| [[File:100.jpg|100px]]
| Delaware & Hudson || Lake Placid || 44.27629,-73.98587 || No || P || Historical || 1904 || Stone || Gone || - || - || style="width: 101px;"| [[File:100.jpg|100px]]
Line 24: Line 24:
| Delaware & Hudson || Lake Placid || 44.27600,-73.98551 || No || F || Historical || 1893 || Wood || Gone || - || - || style="width: 101px;"| [[File:790.jpg|100px]]
| Delaware & Hudson || Lake Placid || 44.27600,-73.98551 || No || F || Historical || 1893 || Wood || Gone || - || - || style="width: 101px;"| [[File:790.jpg|100px]]
|-
|-
| Delaware & Hudson || Merriams || Rt 22 || No || C || Private || 1928 || Stone || In use || CPRail || Keep away! || style="width: 101px;"| [[File:104.jpg|100px]]
| Delaware & Hudson || Merriams || 44.25206,-73.41513 || No || C || Private || 1928 || Stone || Vacant || CPRail || - || style="width: 101px;"| [[File:104.jpg|100px]]
|-
|-
| Delaware & Hudson || Port Henry || South Main St. || No || P || Business || 1888 || Stone || In use || CPRail || - || style="width: 101px;"| [[File:113.jpg|100px]]
| Delaware & Hudson || Port Henry || 44.04238,-73.45877 || No || P || Railroad || 1888 || Stone || In use || CPRail || - || style="width: 101px;"| [[File:113.jpg|100px]]
|-
|-
| Delaware & Hudson || Ray Brook || 44.29370,-74.09183 || No || C || Business || 1930 || Block || Not in use || Adirondack Scenic || - || style="width: 101px;"| [[File:115.jpg|100px]]
| Delaware & Hudson || Ray Brook || 44.29370,-74.09183 || No || C || Business || 1930 || Block || Not in use || Adirondack Scenic || - || style="width: 101px;"| [[File:115.jpg|100px]]
|-
|-
| Delaware & Hudson || Ticonderoga || Champlain Ave & Depot St. || No || P || Business || 1914 || Brick || Gone || CPRail || - || style="width: 101px;"| [[File:130.jpg|100px]]
| Delaware & Hudson || Ticonderoga || 43.84779,-73.42286 || No || P || Business || 1914 || Brick || Gone || CPRail || - || style="width: 101px;"| [[File:130.jpg|100px]]
|-
|-
| Delaware & Hudson || Westport || Rt 9N || No || C || Business || 1876 || Wood || In use || CPRail || - || style="width: 101px;"| [[File:137.jpg|100px]]
| Delaware & Hudson || Westport || 44.18731,-73.45181 || No || C || Business and Railroad || 1876 || Wood || In use || CPRail || - || style="width: 101px;"| [[File:137.jpg|100px]]
|-
|-
| Delaware & Hudson || Willsboro || Station Rd || No || C || Railroad || 1876 || Wood || In use || CPRail || - || style="width: 101px;"| [[File:140.jpg|100px]]
| Delaware & Hudson || Willsboro || Station Rd || No || C || Railroad || 1876 || Wood || In use || CPRail || - || style="width: 101px;"| [[File:140.jpg|100px]]
|-
|-
| Keeseville, Ausable Chasm & Lake Champlain  || Keeseville || US Highway 9 || No || C || Business - Dining ||  ||  || Gone ||  || Heavily modified. North Country Club Restaurant. || style="width: 101px;"| [[File:260.jpg|100px]]
| Keeseville, Ausable Chasm & Lake Champlain  || Keeseville || 44.50865,-73.47843 || No || C || Vacant ||  ||  || Gone ||  || - || style="width: 101px;"| [[File:260.jpg|100px]]
|}
|}

Revision as of 13:50, 3 October 2021

Railroad City Street Moved Type Use Built Material Trackage Current Railroad Note Photo
Delaware & Hudson Bloomingdale 44.41056,-74.08878 Yes F Business 1887 Wood n/a Built as freight house. Expanded to combination in 1888.
Delaware & Hudson Crown Point 43.94886,-73.41670 No P Private 1868 Wood In use CPRail Bad shape
Delaware & Hudson Douglass Little Sandy Rd Yes P Private 1911 Wood n/a -
Delaware & Hudson Lake Placid 44.27629,-73.98587 No P Historical 1904 Stone Gone - -
Delaware & Hudson Lake Placid 44.27600,-73.98551 No F Historical 1893 Wood Gone - -
Delaware & Hudson Merriams 44.25206,-73.41513 No C Private 1928 Stone Vacant CPRail -
Delaware & Hudson Port Henry 44.04238,-73.45877 No P Railroad 1888 Stone In use CPRail -
Delaware & Hudson Ray Brook 44.29370,-74.09183 No C Business 1930 Block Not in use Adirondack Scenic -
Delaware & Hudson Ticonderoga 43.84779,-73.42286 No P Business 1914 Brick Gone CPRail -
Delaware & Hudson Westport 44.18731,-73.45181 No C Business and Railroad 1876 Wood In use CPRail -
Delaware & Hudson Willsboro Station Rd No C Railroad 1876 Wood In use CPRail - File:140.jpg
Keeseville, Ausable Chasm & Lake Champlain Keeseville 44.50865,-73.47843 No C Vacant Gone -