User contributions for Admin
Jump to navigation
Jump to search
23 April 2017
- 16:2616:26, 23 April 2017 diff hist +486 N Schenectady Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
- 16:2616:26, 23 April 2017 diff hist +486 N Schoharie Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
- 16:2616:26, 23 April 2017 diff hist +486 N Schuyler Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
- 16:2616:26, 23 April 2017 diff hist +486 N Queens Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
- 16:2616:26, 23 April 2017 diff hist +486 N Putnam Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
- 16:2616:26, 23 April 2017 diff hist +486 N Otsego Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
- 16:2616:26, 23 April 2017 diff hist +486 N Oswego Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
- 16:2616:26, 23 April 2017 diff hist +486 N Orleans Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
- 16:2616:26, 23 April 2017 diff hist +486 N Orange Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
- 16:2516:25, 23 April 2017 diff hist +486 N Ontario Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
- 16:2516:25, 23 April 2017 diff hist +486 N Onondaga Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
- 16:2516:25, 23 April 2017 diff hist +486 N Oneida Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
- 16:2516:25, 23 April 2017 diff hist +486 N Niagara Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
- 16:2516:25, 23 April 2017 diff hist +486 N Nassau Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
- 16:2516:25, 23 April 2017 diff hist +486 N Montgomery Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
- 16:2516:25, 23 April 2017 diff hist +486 N Hamilton Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
- 16:2516:25, 23 April 2017 diff hist +486 N Herkimer Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
- 16:2516:25, 23 April 2017 diff hist +486 N Jefferson Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
- 16:2516:25, 23 April 2017 diff hist +486 N Kings Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
- 16:2516:25, 23 April 2017 diff hist +486 N Lewis Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
- 16:2416:24, 23 April 2017 diff hist +486 N Livingston Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
- 16:2416:24, 23 April 2017 diff hist +486 N Madison Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
- 16:2416:24, 23 April 2017 diff hist +486 N Monroe Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
- 16:2216:22, 23 April 2017 diff hist +486 N Bronx Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
- 16:2216:22, 23 April 2017 diff hist +486 N Broome Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
- 16:2216:22, 23 April 2017 diff hist +486 N Cattaraugus Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
- 16:2216:22, 23 April 2017 diff hist +486 N Cayuga Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
- 16:2216:22, 23 April 2017 diff hist +486 N Chautauqua Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
- 16:2216:22, 23 April 2017 diff hist +486 N Chemung Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
- 16:2116:21, 23 April 2017 diff hist +486 N Chenango Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
- 16:2116:21, 23 April 2017 diff hist +486 N Clinton Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
- 16:2116:21, 23 April 2017 diff hist +486 N Columbia Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
- 16:2116:21, 23 April 2017 diff hist +486 N Cortland Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
- 16:2116:21, 23 April 2017 diff hist +486 N Delaware Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
- 16:2116:21, 23 April 2017 diff hist +486 N Dutchess Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
- 16:2116:21, 23 April 2017 diff hist +486 N Erie Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
- 16:2116:21, 23 April 2017 diff hist +486 N Greene Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
- 16:2116:21, 23 April 2017 diff hist +486 N Genesee Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
- 16:2116:21, 23 April 2017 diff hist +486 N Fulton Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
- 16:2116:21, 23 April 2017 diff hist +486 N Franklin Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
- 16:2016:20, 23 April 2017 diff hist +486 N Essex Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
22 April 2017
- 22:4022:40, 22 April 2017 diff hist +2,564 N Allegany Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef..."
- 22:3322:33, 22 April 2017 diff hist +295 Albany No edit summary
19 April 2017
- 16:4716:47, 19 April 2017 diff hist 0 N File:499.jpg Uploaded with SimpleBatchUpload
- 16:4716:47, 19 April 2017 diff hist 0 N File:500.jpg Uploaded with SimpleBatchUpload current
- 16:4716:47, 19 April 2017 diff hist 0 N File:498.jpg Uploaded with SimpleBatchUpload
- 16:4716:47, 19 April 2017 diff hist 0 N File:496.jpg Uploaded with SimpleBatchUpload
- 16:4716:47, 19 April 2017 diff hist 0 N File:491.jpg Uploaded with SimpleBatchUpload
- 16:4716:47, 19 April 2017 diff hist 0 N File:492.jpg Uploaded with SimpleBatchUpload
- 16:4716:47, 19 April 2017 diff hist 0 N File:497.jpg Uploaded with SimpleBatchUpload