Clinton: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef...") |
No edit summary |
||
Line 14: | Line 14: | ||
! style="text-align:left;" | Photo | ! style="text-align:left;" | Photo | ||
|- | |- | ||
|Delaware & Hudson||Ausable Forks||(Now at) Rt 9N||Y||C||Business - Dining||1893||Wood||n/a||||-||style="width: 101px;"| [[File:75.jpg|100px]] | |||
|- | |||
|Delaware & Hudson||Chazy||Old Station Dr||N||P||Private||1910||Brick||In use||CPRail||Ask permission to photograph!||style="width: 101px;"| [[File:82.jpg|100px]] | |||
|- | |||
|Delaware & Hudson||Chazy||East of US 9||N||F||Vacant||1876||Wood||In use||CPRail||Built as Combo, rebuilt as freight in 1910.||style="width: 101px;"| [[File:822.jpg|100px]] | |||
|- | |||
|Delaware & Hudson||Dannemora||121 Hall Rd||N||P||Municipal||1912||Wood||Gone||||-||style="width: 101px;"| [[File:91.jpg|100px]] | |||
|- | |||
|Delaware & Hudson||Lyon Mountain||2914 1st St and Sunset Rd||N||C||Historical||1913||Wood||Gone||||National Register of Historic Places.||style="width: 101px;"| [[File:101.jpg|100px]] | |||
|- | |||
|Delaware & Hudson||Mooers Junction||||N||P||Vacant||||Wood||Gone||||-||style="width: 101px;"| [[File:785.jpg|100px]] | |||
|- | |||
|Delaware & Hudson||Mooers Junction||||N||F||Vacant||||Wood||Gone||||-||style="width: 101px;"| [[File:978.jpg|100px]] | |||
|- | |||
|Delaware & Hudson||Peru||Train Rd||N||C||Vacant||1872||Wood||Gone||||-||style="width: 101px;"| [[File:110.jpg|100px]] | |||
|- | |||
|Delaware & Hudson||Plattsburgh||Bridge St.||N||P||Business||1886||Brick||In use||CPRail||Railroad and buisness use.||style="width: 101px;"| [[File:111.jpg|100px]] | |||
|- | |||
|Delaware & Hudson||Rouses Point||Pratt St.||N||P||Railroad||1889||Brick||In use||CPRail||Amtrak||style="width: 101px;"| [[File:118.jpg|100px]] | |||
|- | |||
|Delaware & Hudson||West Chazy||Academy St||N||F||Private||1852||Brick||In use||CPRail||Built as Combo then remodeled as freight in 1907.||style="width: 101px;"| [[File:135.jpg|100px]] | |||
|- | |||
|Delaware & Hudson||West Chazy||Academy St||N||P||Private||1907||Brick||In use||CPRail||Ask permission to photograph!||style="width: 101px;"| [[File:136.jpg|100px]] | |||
|- | |||
|Rutland||Champlain||Butternut St||N||F||Private||||Wood||Gone||||-||style="width: 101px;"| [[File:783.jpg|100px]] | |||
|- | |||
|Rutland||Ellenburg Depot||Station Hill Rd.||N||C||Business||||Wood||Gone||||-||style="width: 101px;"| [[File:699.jpg|100px]] | |||
|- | |||
|Rutland||Mooers Forks||Elm St.||N||C||Business||||Wood||Gone||||-||style="width: 101px;"| [[File:703.jpg|100px]] | |||
|- | |||
|Rutland||Mooers Junction||Maple St & North Depot St||N||C||Private||||Wood||Gone||||Joint w/D&H after D&H burned in 1913. Being renovated.||style="width: 101px;"| [[File:704.jpg|100px]] | |||
|- | |||
|Rutland||Rouses Point||Canada St.||N||P||Vacant||||Wood||Gone||||Not the original station. It was originally a US Immigration building.||style="width: 101px;"| [[File:706.jpg|100px]] | |||
|} | |} |
Revision as of 23:14, 31 May 2017
Railroad | City | Street | Moved | Type | Use | Built | Material | Trackage | Current Railroad | Note | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|
Delaware & Hudson | Ausable Forks | (Now at) Rt 9N | Y | C | Business - Dining | 1893 | Wood | n/a | - | ||
Delaware & Hudson | Chazy | Old Station Dr | N | P | Private | 1910 | Brick | In use | CPRail | Ask permission to photograph! | |
Delaware & Hudson | Chazy | East of US 9 | N | F | Vacant | 1876 | Wood | In use | CPRail | Built as Combo, rebuilt as freight in 1910. | |
Delaware & Hudson | Dannemora | 121 Hall Rd | N | P | Municipal | 1912 | Wood | Gone | - | ||
Delaware & Hudson | Lyon Mountain | 2914 1st St and Sunset Rd | N | C | Historical | 1913 | Wood | Gone | National Register of Historic Places. | ||
Delaware & Hudson | Mooers Junction | N | P | Vacant | Wood | Gone | - | File:785.jpg | |||
Delaware & Hudson | Mooers Junction | N | F | Vacant | Wood | Gone | - | ||||
Delaware & Hudson | Peru | Train Rd | N | C | Vacant | 1872 | Wood | Gone | - | File:110.jpg | |
Delaware & Hudson | Plattsburgh | Bridge St. | N | P | Business | 1886 | Brick | In use | CPRail | Railroad and buisness use. | |
Delaware & Hudson | Rouses Point | Pratt St. | N | P | Railroad | 1889 | Brick | In use | CPRail | Amtrak | |
Delaware & Hudson | West Chazy | Academy St | N | F | Private | 1852 | Brick | In use | CPRail | Built as Combo then remodeled as freight in 1907. | File:135.jpg |
Delaware & Hudson | West Chazy | Academy St | N | P | Private | 1907 | Brick | In use | CPRail | Ask permission to photograph! | |
Rutland | Champlain | Butternut St | N | F | Private | Wood | Gone | - | |||
Rutland | Ellenburg Depot | Station Hill Rd. | N | C | Business | Wood | Gone | - | |||
Rutland | Mooers Forks | Elm St. | N | C | Business | Wood | Gone | - | |||
Rutland | Mooers Junction | Maple St & North Depot St | N | C | Private | Wood | Gone | Joint w/D&H after D&H burned in 1913. Being renovated. | |||
Rutland | Rouses Point | Canada St. | N | P | Vacant | Wood | Gone | Not the original station. It was originally a US Immigration building. | File:706.jpg |