Rockland: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| width=100% class="wikitable sortable" |- ! style="text-align:left;" | Railroad ! style="text-align:left;" | City ! style="text-align:left;" | Street ! style="text-align:lef...") |
No edit summary |
||
Line 14: | Line 14: | ||
! style="text-align:left;" | Photo | ! style="text-align:left;" | Photo | ||
|- | |- | ||
| Erie Railroad || Mt Ivy || (Now at) South Mountain Rd || Yes || {{InfoNeeded}} || Private || || || n/a || || Originally on Rt 202. || style="width: 101px;"| [[File:230.jpg|100px]] | |||
|- | |||
| Erie Railroad || New City || 41 Demarest Ave || No || C || Business || 1875 || Wood || Gone || || At the Vanderbilt Lumber Co. Want to move and restore. || style="width: 101px;"| [[File:906.jpg|100px]] | |||
|- | |||
| Erie Railroad || Pearl River || Central Ave & S Main St || No || P || Business || || Brick || In use || Metro North (NJTransit) || - || style="width: 101px;"| [[File:236.jpg|100px]] | |||
|- | |||
| Erie Railroad || Piermont || 50 Ash St || No || P || Private || 1870 || Wood || Gone || || Being restored. || style="width: 101px;"| [[File:237.jpg|100px]] | |||
|- | |||
| Erie Railroad || Spring Valley || Main St. || No || P || Railroad || || Stone || In use || NJ Transit || Second station built. || style="width: 101px;"| [[File:243.jpg|100px]] | |||
|- | |||
| Erie Railroad || Spring Valley || 3 Chestnut St || No || F || Business || || Wood || In use || NJ Transit || - || style="width: 101px;"| [[File:977.jpg|100px]] | |||
|- | |||
| Erie Railroad || Suffern || Ramapo Ave || No || P || Railroad || 1941 || Wood || In use || MN/NJT/Conrail || - || style="width: 101px;"| [[File:836.jpg|100px]] | |||
|- | |||
| New York & New Jersey || Bardonia || SR 304 and Bardonia Rd || No || P || Private || 1875 || Brick || Gone || || Northeast quadrant of road. Tree is where platform was. || style="width: 101px;"| [[File:1006.jpg|100px]] | |||
|- | |||
| West Shore || Congers || Burnside Ave. || No || C || Municipal || || Wood || In use || CSX || Restored. || style="width: 101px;"| [[File:749.jpg|100px]] | |||
|- | |||
| West Shore || Haverstraw || New Main St & Rt 9W || No || P || Business || || Brick || In use || CSX || - || style="width: 101px;"| [[File:755.jpg|100px]] | |||
|- | |||
| West Shore || Orangeburg || W Highway & Highview Ave || No || {{InfoNeeded}} || Business || 1883 || Wood || In use || CSX || Built by the NYO&W for the WS. || style="width: 101px;"| [[File:766.jpg|100px]] | |||
|- | |||
| West Shore || West Haverstraw || off Railroad Ave. || No || F || Railroad || || Wood || In use || CSX || - || style="width: 101px;"| [[File:847.jpg|100px]] | |||
|} | |} |
Revision as of 12:57, 26 October 2019
Railroad | City | Street | Moved | Type | Use | Built | Material | Trackage | Current Railroad | Note | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|
Erie Railroad | Mt Ivy | (Now at) South Mountain Rd | Yes | Private | n/a | Originally on Rt 202. | File:230.jpg | ||||
Erie Railroad | New City | 41 Demarest Ave | No | C | Business | 1875 | Wood | Gone | At the Vanderbilt Lumber Co. Want to move and restore. | ||
Erie Railroad | Pearl River | Central Ave & S Main St | No | P | Business | Brick | In use | Metro North (NJTransit) | - | ||
Erie Railroad | Piermont | 50 Ash St | No | P | Private | 1870 | Wood | Gone | Being restored. | ||
Erie Railroad | Spring Valley | Main St. | No | P | Railroad | Stone | In use | NJ Transit | Second station built. | ||
Erie Railroad | Spring Valley | 3 Chestnut St | No | F | Business | Wood | In use | NJ Transit | - | ||
Erie Railroad | Suffern | Ramapo Ave | No | P | Railroad | 1941 | Wood | In use | MN/NJT/Conrail | - | |
New York & New Jersey | Bardonia | SR 304 and Bardonia Rd | No | P | Private | 1875 | Brick | Gone | Northeast quadrant of road. Tree is where platform was. | File:1006.jpg | |
West Shore | Congers | Burnside Ave. | No | C | Municipal | Wood | In use | CSX | Restored. | ||
West Shore | Haverstraw | New Main St & Rt 9W | No | P | Business | Brick | In use | CSX | - | ||
West Shore | Orangeburg | W Highway & Highview Ave | No | Business | 1883 | Wood | In use | CSX | Built by the NYO&W for the WS. | ||
West Shore | West Haverstraw | off Railroad Ave. | No | F | Railroad | Wood | In use | CSX | - |